30 March 2022 : Clinical Research
Follow-Up of 108 Patients with Chronic Hepatitis B Virus Infection Treated with Polyethylene Glycol-Conjugated Derivatives of Interferon-Alpha and Monitoring of Off-Treatment Virological Relapse
Liyang Zhou1ABCDEF, Qin He1CEF, Xitao Liu2DEF, Xiaoan Yang3BC, Xueting Ou3EF, Bing Situ2DF, Yueping Li4DE, Xingfei Pan1DEFG*, Qihuan Xu3AEDOI: 10.12659/MSM.934785
Med Sci Monit 2022; 28:e934785
Table 2 Rate of virological/clinic relapse and cumulative rate of suppression after pegylated interferon-alpha regimen was completed.
Following-up period, year | |||||
---|---|---|---|---|---|
0~ | 1~ | 2~ | 3~ | 4~ | |
Numbers of cases | 108 | 80 | 64 | 53 | 43 |
Numbers of cases losting | 2 | 9 | 8 | 9 | 6 |
The rate of relapse | 0.2430 | 0.0927 | 0.0500 | 0.0206 | 0.0000 |
The rate of virological suppression | 0.7570 | 0.9073 | 0.9500 | 0.9794 | 1.0000 |
The cumulative rate of virological suppression | 0.7570 | 0.6868 | 0.6525 | 0.6391 | 0.6391 |
Numbers of cases | 108 | 87 | 70 | 58 | 47 |
Numbers of cases lost | 9 | 9 | 11 | 9 | 6 |
The rate of recurarence | 0.1159 | 0.0970 | 0.0155 | 0.0374 | 0.0000 |
The rate of clinical suppression | 0.8841 | 0.9030 | 0.9845 | 0.9626 | 1.0000 |
The cumulative rate of clinical suppression | 0.8841 | 0.7983 | 0.7859 | 0.7565 | 0.7565 |
37 patients with sustained viral suppression were followed up beyond 5 years. 41 patients with sustained non-recurrence were followed up beyongd 5 years. |