21 January 2022 : Clinical Research
A Resting-State Functional Magnetic Resonance Imaging Study of Abnormal Frontoparietal Network Function in Migraine without Aura
Wen-Qiang Cui1ABCDEF, Si-Shuo Zhang12BE, Fei Xu3BCE, Hai-Tao Li1BE, Hong-Wei Zhi1BE, Ya-Han Wang1CE, Yong-Jun Huo4CE, Xiang-Qing Xu1AEFG*, Hong-Yun Wu1ACEGDOI: 10.12659/MSM.934975
Med Sci Monit 2022; 28:e934975
Table 1 Baseline characteristics and VAS scores of participants.
Items | MwoA group | HC group | P-value | |
---|---|---|---|---|
Sex | Male | 11 | 11 | 1.00 |
Female | 13 | 13 | ||
Age (mean±SD) | 24.29±2.33 | 25.88±1.83 | 0.49 | |
Educational qualification | MD students | 20 | 20 | 1.00 |
PhD students | 4 | 4 | ||
Dominant hand | Right | 24 | 24 | 1.00 |
Left | 0 | 0 | ||
Disease duration (months) | 14.71±5.75 | NA | NA | |
Attack frequency (times/month) | 3.04±1.37 | NA | NA | |
Average attack duration (hours) | 16.21±12.14 | NA | NA | |
VAS scores (mean±SD) | 6.06±1.47 | NA | NA | |
MwoA – migraine without aura; HC – healthy control; VAS – the Visual Analog Scale. |