21 January 2022 : Clinical Research
A Resting-State Functional Magnetic Resonance Imaging Study of Abnormal Frontoparietal Network Function in Migraine without Aura
Wen-Qiang Cui1ABCDEF, Si-Shuo Zhang12BE, Fei Xu3BCE, Hai-Tao Li1BE, Hong-Wei Zhi1BE, Ya-Han Wang1CE, Yong-Jun Huo4CE, Xiang-Qing Xu1AEFG*, Hong-Yun Wu1ACEGDOI: 10.12659/MSM.934975
Med Sci Monit 2022; 28:e934975
Table 2 Correlation analysis of the ReHo value of ROIs and MAAS, SAS, SDS, and SRSS scores.
Brain area | MAAS | SAS | SDS | SRSS | ||||
---|---|---|---|---|---|---|---|---|
R | P | R | P | R | P | R | P | |
lFPN-ROI1 | −0.19 | 0.24 | 0.20 | 0.21 | 0.19 | 0.23 | 0.00 | 0.98 |
lFPN-ROI2 | −0.05 | 0.76 | −0.32 | 0.05 | −0.25 | 0.12 | −0.06 | 0.71 |
lFPN-ROI3 | 0.00 | 0.98 | 0.00 | 0.98 | −0.11 | 0.51 | 0.23 | 0.15 |
lFPN-ROI4 | 0.19 | 0.25 | 0.26 | 0.11 | −0.03 | 0.85 | 0.05 | 0.74 |
lFPN-ROI5 | 0.39 | 0.01* | −0.37 | 0.02* | 0.04 | 0.81 | 0.04 | 0.79 |
lFPN-ROI6 | −0.14 | 0.38 | −0.03 | 0.86 | −0.10 | 0.56 | 0.21 | 0.20 |
lFPN-ROI7 | 0.05 | 0.77 | 0.01 | 0.93 | −0.17 | 0.29 | 0.06 | 0.71 |
rFPN-ROI1 | 0.08 | 0.62 | −0.13 | 0.41 | −0.03 | 0.88 | −0.03 | 0.85 |
rFPN-ROI2 | −0.02 | 0.90 | 0.13 | 0.42 | 0.02 | 0.91 | 0.08 | 0.60 |
rFPN-ROI3 | −0.23 | 0.15 | −0.23 | 0.15 | 0.32 | 0.04* | 0.44 | 0.00* |
rFPN-ROI4 | 0.19 | 0.23 | −0.06 | 0.72 | −0.16 | 0.32 | −0.16 | 0.33 |
rFPN-ROI5 | 0.08 | 0.63 | −0.06 | 0.70 | 0.15 | 0.35 | −0.16 | 0.33 |
rFPN-ROI6 | 0.12 | 0.45 | −0.06 | 0.73 | 0.37 | 0.02* | 0.15 | 0.35 |
ReHo – Regional Homogeneity; ROI, region of interest; MAAS – Mindful Attention Awareness Scale; SAS – Self-Rating Anxiety Scale; SDS – Self-Rating Depression Scale; SRSS – Self-Rating Scale of Sleep. The peak point of ICA differential brain region was set as the center of the sphere, and the sphere region formed with a radius of 6 mm was set as ROI. In accordance with the sequence, the ROIs were recorded as ROI1, ROI2, ROI3, ROI4, ROI5, and ROI6. R, The correlation coefficient R; * P |