15 March 2022 : Clinical Research
Chain Mediation Model of Perceived Stress, Resilience, and Social Support on Coping Styles of Chinese Patients on Hemodialysis During COVID-19 Pandemic Lockdown
Lu Peng1AE, Yuling Ye1AC, Lingzhen Wang1C, Wanling Qiu1B, Sicheng Huang1B, Lixing Wang1F, Fengling He2B, Lili Deng3F, Jingxia Lin4F*DOI: 10.12659/MSM.935300
Med Sci Monit 2022; 28:e935300
Table 3 The chain mediating model of perceived stress, resilience, social support and positive coping style. Survey of patients on maintenance hemodialysis (MHD) at the Guangdong Province Traditional Chinese Medical Hospital and the Hedong Hospital of Guangzhou Liwan District People’s Hospital during the COVID-19 pandemic lockdown period in China, 2021.
| Variables | Resilience | Social support | Positive coping style | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| β | SE | t | 95% CI | β | SE | t | 95% CI | β | SE | t | 95% CI | |
| Perceived stress | −0.61 | 0.16 | −3.73** | −0.93, −0.29 | 0.26 | 0.10 | 2.53* | 0.57, 0.46 | −0.20 | 0.65 | −3.07** | −0.33, −0.07 |
| Resilience | 0.24 | 0.44 | 5.53** | 0.16, 0.33 | 0.26 | 0.29 | 8.98** | 0.20, 0.32 | ||||
| Social support | 0.10 | 0.04 | 2.25* | 0.12, 0.19 | ||||||||
| R | 0.067 | 0.141 | 0.434 | |||||||||
| F | 13.934** | 15.913** | 49.347** | |||||||||
| * p ** p | ||||||||||||






