03 May 2022 : Clinical Research
Retrospective Study of 23 Patients with Traumatic Posterolateral Tibial Plateau Fracture Treated in a Single Center Between 2017 and 2019 with Lateral Arthrotomy, Reduction, and Plate Fixation Using the Frosch Approach
Fukang Zhu1ABCDEF, Chenyao Wu1BCF, Qihong Wu1BCF, Yucheng Huang1DE, Yi Liu1DE, Jing Jiao1DEG, Junwen Wang1ADEG*DOI: 10.12659/MSM.935377
Med Sci Monit 2022; 28:e935377
Table 2 Treatment outcomes.
Information | Average±SD | P-value | Range (minimum–maximum) |
---|---|---|---|
Operation time (minute) | 147.5±28.4 | / | 116–220 |
Blood loss (ml) | 199.4±71.8 | / | 120–350 |
MTPA (°) | |||
Postoperative measurement | 86.9±3.2 | 79.0–93.0 | |
Year postoperative measurement | 87.2±2.4 | P=0.88 | 82.0–91.0 |
Year postoperative measurement | 86.8±2.4 | 81.0–90.0 | |
LPSA (°) | |||
Postoperative measurement | 10.5±2.9 | 7.0–19.0 | |
1-year postoperative measurement | 10.3±.3.3 | P=0.97 | 6.0–20.0 |
2-Year postoperative measurement | 10.6±2.8 | 7.0–16.0 | |
MPSA (°) | |||
Postoperative measurement | 12.6±3.2 | 7.0–22.0 | |
1-year postoperative measurement | 12.6±2.8 | P=0.77 | 8.0–20.0 |
2-Year postoperative measurement | 13.2±3.4 | 8.0–21.0 | |
Articular Step-off (mm) | |||
Postoperative measurement | 0.9±0.5 | 0–2.0 | |
1-year postoperative measurement | 1±0.6 | P=0.77 | 0–2.0 |
2-Year postoperative measurement | 0.9±0.6 | 0–2.0 | |
ROM (°) | 131.8±7.8 | / | 112–142 |
HSS knee score | 88.0±3.5 | / | 82±94 |
MTPA – medial tibial plateau angle; LPSA – lateral posterior angle; MPSA – medial posterior angle; ROM – range of motion; HSS knee score – the Hospital for Special Surgery knee score. |