30 March 2022 : Clinical Research
COVID-19 Pandemic Was Associated with Lower Activity but Not Higher Perioperative Mortality in a Large Eastern European Center
Stefan Andrei12ABCDEF, Sebastian Isac23ABDE, Diana Jelea2ABCDEF, Cristina Martac2ABCDEF, Mihai-Gabriel Stefan4DEF*, Mihail Cotorogea-Simion2BCD, Cristina Georgiana S. Buzatu2BDEFG, Daiana Ingustu2BDE, Imam Abdulkareem2BD, Catalin Vasilescu56DEF, Daniela Filipescu14DEF, Gabriela Droc12ABCDEFDOI: 10.12659/MSM.935809
Med Sci Monit 2022; 28:e935809
Table 1 Patient characteristics during 3 phases: pre-pandemic, pandemic, and during the wave.
Variables | Total (n=1078) | Before pandemic (n=321) | Pandemic (n=757) | P* | Outside of wave (n=490) | SARS-Cov-2 wave (n=267) | P** |
---|---|---|---|---|---|---|---|
Age (years), median [25–75% IQR] | 62 [50–69] | 61 [50–69] | 62 [50–70] | 0.552 | 62 [50–69] | 62 [50.5–70] | 0.979 |
Male sex, n (%) | 536 (49.72%) | 170 (52.96%) | 366 (48.35%) | 0.166 | 241 (49.18%) | 125 (46.82%) | 0.533 |
Female sex, n (%) | 542 (50.28%) | 151 (47.04%) | 391 (51.65%) | 249 (50.82%) | 142 (53.18%) | ||
General anesthesia, n (%) | 1064 (98.70%) | 317 (98.75%) | 747 (98.68%) | 0.921 | 485 (98.98%) | 262 (98.13%) | 0.326 |
Major surgery (duration over 90 min), n (%) | 655 (60.76%) | 174 (54.20%) | 481 (63.54%) | 0.004 | 318 (64.90%) | 163 (61.05%) | 0.293 |
Duration (min), median [25–75% IQR] | 140 [90–210] | 130 [80–195] | 150 [90–217] | 0.005 | 140 [90–210] | 150 [90–230] | 0.390 |
Patients with neoplasia, n (%) | 663 (61.45%) | 189 (58.88%) | 474 (62.62%) | 0.249 | 317 (64.69%) | 157 (58.80%) | 0.109 |
Emergency surgery, n (%) | 216 (20.04%) | 59 (18.38%) | 157 (20.74%) | 0.376 | 105 (21.43%) | 52 (19.48%) | 0.527 |
Intraoperative PRBC transfusion, n (%) | 50 (4.64%) | 19 (5.92%) | 31 (4.10%) | 0.193 | 20 (4.09%) | 11 (4.12%) | 0.870 |
Reintervention required, n (%) | 34 (3.15%) | 11 (3.43%) | 23 (3.04%) | 0.739 | 14 (2.86%) | 9 (3.37%) | 0.694 |
ASA score, n (%) | 0.146 | <.0.001 | |||||
ASA I | 43 (3.99%) | 9 (2.80%) | 34 (4.49%) | 17 (3.47%) | 17 (6.37%) | ||
ASA II | 342 (31.73%) | 95 (29.60%) | 247 (32.63%) | 140 (28.57%) | 107 (40.07%) | ||
ASA III | 603 (55.94%) | 195 (60.75%) | 408 (53.90%) | 274 (55.92%) | 134 (50.19%) | ||
ASA IV | 90 (8.35%) | 22 (6.85%) | 68 (8.98%) | 59 (12.04%) | 9 (3.37%) | ||
Mortality | 35 (3.25%) | 8 (2.49%) | 27 (3.57%) | 0.363 | 19 (3.88%) | 8 (3.00%) | 0.532 |
* Comparison between pandemic and extra pandemic period. ** Comparison between wave period and the rest of the pandemic period. IQR – interquartile range; ASA – American Society of Anesthesiology risk score; PRBC – packed red blood cells. |