15 May 2022 : Database Analysis
Bibliometric Visualization Analysis of Microbiome-Gut-Brain Axis from 2004 to 2020
Hui Wang1ABE, Tianlin Long2ACG, Jing You2BC, Ping Li23ACDF*, Quanhua Xu2AGDOI: 10.12659/MSM.936037
Med Sci Monit 2022; 28:e936037
Table 1 The top 10 most productive countries/regions on the microbiome-gut-brain axis.
| Rank | Country/Region | Documents | Citations | Total link strength | Links |
|---|---|---|---|---|---|
| 1 | USA | 1341 | 39757 | 818 | 67 |
| 2 | China | 661 | 9451 | 305 | 31 |
| 3 | Canada | 297 | 14602 | 307 | 46 |
| 4 | Italy | 295 | 6760 | 251 | 47 |
| 5 | United Kingdom | 276 | 10213 | 441 | 46 |
| 6 | Ireland | 270 | 19415 | 211 | 31 |
| 7 | Germany | 200 | 5719 | 276 | 40 |
| 8 | Australia | 194 | 4449 | 224 | 32 |
| 9 | France | 184 | 8384 | 216 | 38 |
| 10 | Netherlands | 158 | 4490 | 247 | 37 |






