02 March 2022 : Clinical Research
A Radiographic Study of the Root-to-Crown Ratio of Natural Permanent Teeth in 81 Saudi Adults
Abdulelah Sameer Sindi1ADEF, Fuad Al Sanabani23ADFG, Bandar M.A. Al-Makramani23ABCDE, Khurshid Mattoo2ABDE*, Hafiz Adawi2BDEG, Hosain Al-Mansour4CDEF, Fahad M. Albakri5BDE, Mohammed M. Al Moaleem2BDEG, Mohamed Sobhy2ADEF, Hatem Abdu Humadi6BCDE, Mossab Ahmad Hamzi6BCDE, Essa Mosa Agili6BCDE, Shailesh JainDOI: 10.12659/MSM.936085
Med Sci Monit 2022; 28:e936085
Table 1 Mean root to crown ratios with respective standard deviations (SD) for permanent natural teeth from male and female subjects.
| Tooth number# | Number | Mean | Mean for both genders | SD | P value (males versus females) | |
|---|---|---|---|---|---|---|
| 11, 21 | 40 | M | 1.6790 | 1.72 | .26793 | .243 |
| 41 | F | 1.7534 | .30036 | |||
| 31, 41 | 40 | M | 1.5160 | 1.59 | .33590 | .073 |
| 41 | F | 1.6696 | .41982 | |||
| 12, 22 | 39 | M | 1.6646 | 1.72 | .30023 | .149 |
| 41 | F | 1.7705 | .34823 | |||
| 32, 42 | 40 | M | 1.5161 | 1.65 | .31035 | .002* |
| 41 | F | 1.7758 | .41225 | |||
| 13, 23 | 40 | M | 1.9319 | 1.91 | .31949 | .410 |
| 41 | F | 1.8798 | .23888 | |||
| 33, 43 | 40 | M | 1.8367 | 1.91 | .37704 | .054 |
| 41 | F | 1.9909 | .33052 | |||
| 14, 24 | 39 | M | 1.7665 | 1.82 | .32231 | .144 |
| 40 | F | 1.8641 | .26178 | |||
| 34, 44 | 39 | M | 1.7878 | 1.92 | .31143 | .001* |
| 40 | F | 2.0493 | .35811 | |||
| 15, 25 | 38 | M | 1.7220 | 1.79 | .27180 | .047* |
| 41 | F | 1.8535 | .30829 | |||
| 35, 45 | 40 | M | 1.9109 | 2.01 | .36013 | .018* |
| 41 | F | 2.1080 | .37385 | |||
| 16, 26 | 39 | M | 1.6168 | 1.64 | .23051 | .334 |
| 40 | F | 1.6726 | .27909 | |||
| 36, 46 | 39 | M | 1.7449 | 1.83 | .29966 | .017* |
| 40 | F | 1.9105 | .30537 | |||
| 17, 27 | 40 | M | 1.7247 | 1.76 | 0.2529 | 0.242 |
| 41 | F | 1.8022 | 0.3084 | |||
| 37, 47 | 40 | M | 1.8475 | 1.95 | 0.3343 | 0.025* |
| 41 | F | 2.0497 | 0.3395 | |||
| # Fédération Dentaire Internationale notation of tooth numbering system – FDI TNS (Keiser-Nielsen, 1971); * P Mx – maxilla; Mn – mandible; M – Males; F – Females. | ||||||






