01 June 2022 : Clinical Research
Assessment of Functional Performance in Children with Cerebral Palsy Receiving Treatment in a Day Care Facility: An Observational Study
Andżelina Wolan-Nieroda1ABCE*, Aleksandra Łukasiewicz1CF, Justyna Leszczak1DEF, Mariusz Drużbicki 1CDEF, Agnieszka Guzik 1ACEFDOI: 10.12659/MSM.936207
Med Sci Monit 2022; 28:e936207
Table 3 Functional tests and scales at the 3 points of time.
Month 0 (n=32) | Month 6 (n=32) | Month 8 (n=32) | Kruskal-Wallis test | Month 6 minusMonth 0 | Month 8 minusMonth 6 | Month 8 minusMonth 0 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mean | SD | Mean | SD | Mean | SD | H | p | Mean | SD | Mean | SD | Mean | SD | |
61.88 | 22.87 | 67.72 | 22.16 | 63.47 | 23.35 | 42.00 | 5.84* | 4.54 | −4.25* | 4.81 | 1.59 | 2.63 | ||
56.69 | 25.81 | 63.28 | 27.52 | 56.81 | 26.70 | 45.79 | 6.59* | 3.38 | −6.47* | 4.27 | 0.12 | 4.12 | ||
65.56 | 22.92 | 68.50 | 22.08 | 67.41 | 22.36 | 42.28 | 2.94* | 3.02 | −1.09* | 1.30 | 1.84* | 2.49 | ||
20.28 | 7.27 | 23.19 | 7.15 | 22.94 | 7.21 | 37.46 | 2.91* | 1.77 | −0.25 | 0.67 | 2.66* | 1.98 | ||
5.50 | 2.29 | 6.81 | 2.10 | 6.44 | 1.88 | 45.39 | 1.31* | 0.64 | −0.38 | 0.71 | 0.94* | 0.80 | ||
49.16 | 9.45 | 51.38 | 8.83 | 48.56 | 8.75 | 41.29 | 2.22* | 1.64 | −2.81* | 2.44 | −0.59 | 2.24 | ||
48.88 | 9.46 | 51.06 | 8.72 | 47.81 | 8.76 | 32.67 | 2.19* | 1.75 | −3.25* | 2.86 | −1.06 | 2.73 | ||
SD – standard deviation; n – number of observation. * Statistically significant difference in Dunn test (post-hoc) p SI – sensory integration; FI – finger identification test; LTC – localisation of tactile stimuli test. |