01 June 2022 : Clinical Research
Assessment of Functional Performance in Children with Cerebral Palsy Receiving Treatment in a Day Care Facility: An Observational Study
Andżelina Wolan-Nieroda1ABCE*, Aleksandra Łukasiewicz1CF, Justyna Leszczak1DEF, Mariusz Drużbicki 1CDEF, Agnieszka Guzik 1ACEFDOI: 10.12659/MSM.936207
Med Sci Monit 2022; 28:e936207
Table 4 Sex versus effects of rehabilitation.
Scales | Males (n=21) | Females (n=11) | Mann-Whitney test | ||||
---|---|---|---|---|---|---|---|
Mean | Me | SD | Mean | Me | SD | p | |
Barthel | 6.14 | 5.00 | 4.35 | 5.27 | 5.00 | 5.06 | 0.345 |
GMFM | 6.29 | 6.00 | 2.99 | 7.18 | 7.00 | 4.12 | 0.779 |
PEDI | 3.52 | 2.00 | 3.01 | 1.82 | 1.00 | 2.82 | 0.083 |
SI – FI | 3.00 | 3.00 | 1.76 | 2.73 | 3.00 | 1.85 | 0.887 |
SI – LTC | 1.29 | 1.00 | 0.72 | 1.36 | 1.00 | 0.50 | 0.716 |
Box and Block – right | 2.29 | 2.00 | 1.65 | 2.09 | 2.00 | 1.70 | 0.686 |
Box and Block – left | 2.29 | 2.00 | 1.74 | 2.00 | 2.00 | 1.84 | 0.601 |
Me – median; SD – standard deviation; FI – finger identification; LTC – localisation of tactile stimuli, p – significance of the differences in Mann-Whitney U test. |