02 June 2022 : Database Analysis
Effect of Clemastine Fumarate on Perioperative Hemodynamic Instability Mediated by Anaphylaxis During Cardiopulmonary Bypass Surgery
Lijuan Tian1ABCDEF, Yue Liu1ACDE, Yuda Fei2DF, Hong Lv1BF, Fuxia Yan1BF, Lihuan Li1ABDEF, Jia Shi1ABDF*DOI: 10.12659/MSM.936367
Med Sci Monit 2022; 28:e936367
Table 1 Comparison of demographic and surgical data.
| Variable | Treatment group (n=50) | Placebo group (n=50) | P values |
|---|---|---|---|
| Age (years, χ̄±S) | 56.5±10.6 | 58.8±11.2 | 0.30 |
| Male (n, %) | 34 (68.0) | 30 (60.0) | 0.53 |
| Body weight (kg, χ̄±S) | 70.0±12.2 | 67.1±12.1 | 0.24 |
| Diabetes mellitus (n, %) | 9 (18.0) | 12 (24.0) | 0.62 |
| Hypertension (n, %) | 20 (40.0) | 23 (46.0) | 0.69 |
| Cerebral vascular diseases (n, %) | 3 (6.0) | 5 (10.0) | 0.72 |
| History of allergy (n, %) | 14 (28.0) | 12 (24.0) | 0.82 |
| Preoperative laboratory test | |||
| Platelet count (×10/L, χ̄±S) | 201.2±57.9 | 205.7±55.3 | 0.69 |
| Hemoglobin (g/L, χ̄±S) | 137.4±15.3 | 139.7±18.3 | 0.87 |
| Aspartate aminotransferase (U/L, χ̄±S) | 25.8±11.9 | 29.9±21.1 | 0.24 |
| Alanine aminotransferase(U/L, χ̄±S) | 26.7±23.9 | 32.5±36.5 | 0.35 |
| Creatinine (μmol/L, χ̄±S) | 81.3±13.9 | 81.1±16.8 | 0.96 |
| Type of cardiac surgery (n, %) | 0.25 | ||
| Isolated coronary operation | 27 (54.0) | 20 (40.0) | |
| Isolated valve surgery | 17 (34.0) | 18 (36.0) | |
| Congenital heart surgery | 3 (6.0) | 9 (18.0) | |
| Combined procedures | 3 (6.0) | 3 (6.0) | |
| Operation time [min, M (IQR)] | 225.0 (200.0~247.8) | 237.5 (200.2~266.3) | 0.49 |
| Cardiopulmonary bypass time [min, M (IQR)] | 94.5 (83.0~110.3) | 91.5 (68.8~113.8) | 0.83 |
| Norepinephrine treatment (n, %) | 15 (30.0) | 23 (46.0) | 0.15 |
| There were no significant differences between groups at baseline. | |||






