28 June 2022 : Clinical Research
Impact of a Rehabilitation Program on the Change in Components of Body Mass of the Upper and Lower Limbs in People After Ischemic Stroke
Grzegorz Przysada1ACDF, Justyna Leszczak2ABEF*, Joanna Baran2CDE, Andżelina Wolan-Nieroda2BDF, Bogumiła Pniak3CDE, Viliam Knap4BDF, Mariusz Drużbicki2ADF, Agnieszka Guzik2ADEDOI: 10.12659/MSM.936397
Med Sci Monit 2022; 28:e936397
Table 1 Characteristics of the study group.
| Variable | N | % | |
|---|---|---|---|
| Place of residence | Urban area | 42 | 52.5% |
| Rural area | 38 | 47.5% | |
| Sex | Female | 36 | 45.1% |
| Male | 44 | 54.9% | |
| Age | 25–44 years | 11 | 13.7% |
| 45–60 years | 28 | 35.1% | |
| 61–75 years | 30 | 37.5% | |
| >75 years | 11 | 13.7% | |
| Time from stroke | 2–3 months | 11 | 13.7% |
| 4–6 months | 8 | 10.0% | |
| 7–12 months | 15 | 18.7% | |
| >12 months | 45 | 54.9% | |
| Side of paresis | Left | 40 | 50.0% |
| Right | 40 | 50.0% | |
| Education | Primary | 7 | 8.8% |
| Secondary | 31 | 38.7% | |
| Vocational | 29 | 36.25% | |
| Higher | 13 | 16.2% | |






