14 May 2022 : Clinical Research
Case-Control Study to Investigate the Association Between Serum Apolipoprotein B/A1 Ratio and Atrial Fibrillation by Sex in 920 Patients from China
Xia Zhong1ACE, Huachen Jiao2DFG*, Dongsheng Zhao1BC, Jing Teng1AF, Mengqi YangDOI: 10.12659/MSM.936425
Med Sci Monit 2022; 28:e936425
Table 1 Clinical characteristics.
| Variable | AF group (n=920) | Control group (n=920) | P value |
|---|---|---|---|
| Age, years | 68.62±10.36 | 68.08±11.46 | 0.289 |
| Male, n (%) | 460 (50.00) | 457 (49.67) | 0.889 |
| Hypertension, n (%) | 618 (67.17) | 308 (33.48) | <0.05* |
| CHD, n (%) | 812 (88.26) | 227 (24.67) | <0.05* |
| Diabetes, n (%) | 274 (29.787) | 153 (16.63) | <0.05* |
| APOA1, g/L | 1.13±0.26 | 1.22±0.25 | <0.05* |
| APOB, g/L | 0.79±0.38 | 0.99±0.24 | <0.05* |
| APOB/APOA1 ratio | 0.71±0.41 | 0.84±0.25 | <0.05* |
| Men | 0.76±0.51 | 0.88±0.25 | <0.05* |
| Women | 0.71±0.29 | 0.80±0.25 | <0.05* |
| Lp (a), mg/L | 23.67±27.08 | 22.54±24.49 | 0.348 |
| TC, mmol/L | 4.19±1.09 | 5.03±1.10 | <0.05* |
| TG, mmol/L | 1.24±0.88 | 1.38±1.25 | <0.05* |
| LDL-C, mmol/L | 1.08±0.30 | 1.20±0.31 | <0.05* |
| HDL-C, mmol/L | 2.50±0.89 | 2.97±0.86 | <0.05* |
| AST, U/L | 25.42±46.31 | 20.81±10.93 | <0.05* |
| ALT, U/L | 22.38±27.74 | 20.40±13.86 | 0.053 |
| ALB, g/L | 38.02±4.64 | 40.10±4.13 | <0.05* |
| PAB, g/L | 19.55±5.92 | 22.29±5.50 | <0.05* |
| SUA, mg/dL | 5.89±1.76 | 5.12±1.37 | <0.05* |
| SCr, μmoI/L | 78.55±52.13 | 65.04±27.00 | <0.05* |
| Statins, n (%) | 605 (65.76) | 211 (22.93) | <0.05* |
| CCBs, n (%) | 331 (35.98) | 161 (17.50) | <0.05* |
| β-blockers, n (%) | 721 (78.37) | 153 (16.63) | <0.05* |
| ACEI/ARB, n (%) | 513 (55.16) | 135 (14.67) | <0.05* |
| Data are presented as mean±SD or n(%). AF – atrial fibrillation; CHD – coronary heart disease; APOA1 – apolipoprotein A1; APOB – apolipoprotein B; Lp (a) – lipoprotein (a); TC – total cholesterol; TG – triglyceride; LDL-C – low-density lipoprotein cholesterol; HDL-C – high-density lipoprotein cholesterol; AST – aspartate aminotransferase; ALT – alanine aminotransferase; ALB – albumin; PAB – prealbumin; SCr – serum creatinine; SUA – serum uric acid. * Statistically significant value ( | |||






