22 May 2022 : Clinical Research
A Retrospective Study from a Single Center of 208 Patients with Unilateral Chronic Subdural Hematoma to Compare Outcomes Following Burr Hole Craniotomy and Hematoma Drainage Within 48 Hours and Between 48 Hours and 5 Days
In-Hyoung LeeDOI: 10.12659/MSM.936774
Med Sci Monit 2022; 28:e936774
Table 4 Comparison of the postoperative complications.
| Early removal (n=100) | Late removal (n=108) | P-value | |
|---|---|---|---|
| Intracranial infection | 1 (1) | 3 (2.8) | 0.353 |
| Acute intracranial hemorrhage | 1 (1) | 3 (2.8) | 0.353 |
| Contralateral subdural effusion | 2 (2) | 9 (8.3) | |
| Seizure | 2 (2) | 4 (3.7) | 0.466 |
| New neurologic deficit | 2 (2) | 5 (4.6) | 0.289 |
| Overall surgical complications | 8 (8) | 24 (22.2) | |
| Pneumonia | 5 (5) | 8 (7.4) | 0.476 |
| Venous thromboembolism | 2 (2) | 2 (1.9) | 0.938 |
| Cardiovascular event | 1 (1) | 1 (0.9) | 0.957 |
| Urinary tract infection | 2 (2) | 4 (3.7) | 0.466 |
| Acute kidney injury | 1 (1) | 0 (0) | 0.320 |
| Overall medical complications | 11 (11) | 15 (13.9) | 0.564 |
| Data are presented as numbers (%). Boldface font indicates statistical significance. | |||






