Logo Medical Science Monitor

Call: +1.631.470.9640
Mon - Fri 10:00 am - 02:00 pm EST

Contact Us

Logo Medical Science Monitor Logo Medical Science Monitor Logo Medical Science Monitor

04 June 2022 : Clinical Research  

Screening for SARS-CoV-2 Infection in Students at the Medical University of Warsaw, Poland Between November 15 and December 10, 2021 Using a Single Lateral Flow Test, the Panbio™ COVID-19 Ag Rapid Test

Mariusz Gujski1ABCDEG, Paulina Mularczyk-Tomczewska1BCDEF*, Filip Raciborski2ABCDE, Piotr Samel-Kowalik2ABCDE, Łukasz Samoliński ORCID logo3ADE, Dorota Olczak-Kowalczyk4ABDE, Mateusz Jankowski ORCID logo5ABCDEF

DOI: 10.12659/MSM.936962

Med Sci Monit 2022; 28:e936962

Table 2 Characteristics of the study population by rapid antigen test result (n=423).

VariableOveralln=423n (%)Positive subjectsn=15n (%)Negative subjectsn=408n (%)p
23.08±2.2 [–]19 21.67±1.05 [–]20 23.13±2.2 [–]19 0.011
 Female276 (65.2)13 (86.7)263 (64.5)0.098
 Male147 (34.8)2 (13.3)145 (38.5)
 Dentistry73 (17.3)5 (33.3)68 (16.7)<0.001
 Nursing39 (9.2)6 (40.0)33 (8.1)
 Medicine285 (67.4)3 (20.0)282 (69.1)
 Other medical faculties26 (6.1)1 (6.7)25 (6.1)
 Vaccinated416 (98.3)14 (93.3)402 (98.5)0.225
 AstraZeneca vaccine54 (13.0)6 (42.9)48 (11.9)<0.05
 Johnson&Johnson vaccine (single dose)5 (1.2)0 (0.0)5 (1.2)
 Moderana vaccine4 (0.9)0 (0.0)4 (1.0)
 Pfizer vaccine353 (84.9)8 (57.1)345 (85.8)
 One7 (1.7)0 (0.0)7 (1.7)<0.001
 Two145 (34.8)12 (85.7)133 (33.1)
 Three264 (63.5)2 (14.3)262 (65.2)
Yes207 (48.9)4 (26.7)203 (49.8)0.113
 Yes, once102 (24.1)1 (6.7)101 (24.8)0.182
 Yes, many times124 (29.3)4 (26.7)120 (29.4)
 No, never197 (46.6)10 (66.7)187 (45.8)
 Yes47 (11.1)1 (6.7)46 (11.3)0.2
 FFP2 or FFP3165 (39.0)1 (6.7)164 (40.2)<0.01
 Surgical masks401 (94.8)14 (93.3)387 (94.9)0.557
 Reusable material masks73 (17.3)3 (20.0)70 (17.2)0.730
 None2 (0.5)0 (0.0)2 (0.05)1.000
 1–2 times a day235 (55.8)10 (66.7)225 (55.4)0.1
 3–4 times a day35 (8.3)3 (20.0)32 (7.9)
 5–6 times a day1 (0.2)0 (0.0)1 (0.2)
 I do not change/I use one facemask all day150 (35.6)2 (13.3)148 (36.5)
 Living alone92 (21.7)3 (20.0)89 (21.8)0.719
 Living with 1 person169 (40.0)6 (40.0)163 (40.0)
 Living with 2 people84 (19.9)2 (13.3)82 (20.1)
 Living with 3 people52 (12.3)2 (13.3)50 (12.3)
 Living with 4 or more people26 (6.1)2 (13.3)24 (5.9)
 Currently employed177 (41.8)3 (20.0)174 (42.6)0.110
 Only student (without additional work)246 (58.2)12 (80.0)234 (57.4)
 Yes60 (14.2)1 (33.3)69 (33.9)1.000
 Not at all37 (8.7)2 (13.3)35 (8.6)0.151
 1–2 days30 (7.1)0 (0.0)30 (7.4)
 3–4 days70 (16.5)3 (20.0)67 (16.4)
 5–6 days121 (28.6)1 (6.7)120 (29.4)
 Yes, daily165 (39.0)9 (60.0)156 (38.2)
SD – standard deviation.

Your Privacy

We use cookies to ensure the functionality of our website, to personalize content and advertising, to provide social media features, and to analyze our traffic. If you allow us to do so, we also inform our social media, advertising and analysis partners about your use of our website, You can decise for yourself which categories you you want to deny or allow. Please note that based on your settings not all functionalities of the site are available. View our privacy policy.

Medical Science Monitor eISSN: 1643-3750
Medical Science Monitor eISSN: 1643-3750