13 June 2022 : Database Analysis
Retrospective Study from a Single Center to Identify Risk Factors Associated with Reinfection in Patients Undergoing 2-Stage Revision Surgery for Periprosthetic Joint Infection
Bingshi Zhang1ABCE, Zeming Liu1CE, Sikai Liu1BC, Bo Liu1BC, Mengnan Li1B, Wenao Li1E, Yongtai Han1ABCDE*DOI: 10.12659/MSM.936973
Med Sci Monit 2022; 28:e936973
Table 2 Results of hematological, bacteriological, and laboratory examinations of patients with periprosthetic joint infection undergoing 2-stage hip revision surgery.
| Patient characteristics | Infection recurrence (n=25) | Infection nonrecurrence (n=330) | P |
|---|---|---|---|
| CRP (mg/L) | 32.63±14.59 | 26.70±11.59 | 0.002* |
| Albumin (g/L) | 32.37±8.25 | 36.01±7.41 | 0.029* |
| Globulin (g/L) | 29.83±6.19 | 24.37±5.87 | 0.004* |
| Albumin/globulin | 1.12±0.29 | 1.49±0.36 | <0.001* |
| Glucose | |||
| <5.6 | 7 | 251 | <0.001# |
| 5.6–11.2 | 8 | 46 | |
| >11.2 | 10 | 33 | |
| Hemoglobin (g/L) | 119.56±19.31 | 121.72±17.68 | 0.827* |
| ESR (mm/min) | 52.54±11.53 | 50.71±16.37 | 0.392* |
| Fibrinogen (g/L) | 3.95±0.88 | 3.89±0.97 | 0.722* |
| D-dimer (mg/ml) | 0.91±0.37 | 0.86±0.32 | 0.109* |
| Platelet count | 341.70±99.65 | 327.23±85.82 | 0.510* |
| MRI findings | |||
| Negative findings | 2 | 157 | <0.001# |
| Only lamellated hyperintense synovitis | 8 | 73 | |
| Only soft tissue edema | 9 | 77 | |
| Lamellated hyperintense synovitis and soft tissue edema | 6 | 23 | |
| Allogeneic blood transfusion | |||
| No | 13 | 164 | 0.824# |
| Yes | 12 | 166 | |
| Infectious bacteria | |||
| Negative | 4 | 58 | <0.001# |
| G+ bacteria | 19 | 257 | |
| G− bacteria | 2 | 15 | |
| Antibiotic-resistant bacteria | |||
| Yes | 8 | 63 | 0.120# |
| No | 17 | 267 | |
| Antibiotics used regularly (≥3 weeks) | |||
| No | 6 | 77 | 0.939# |
| Yes | 19 | 253 | |
| Time of remission (days) | 28.04±10.36 | 26.14±11.95 | 0.602* |
| Spacer with antibiotics | |||
| No | 5 | 101 | 0.264# |
| Yes | 20 | 229 | |
| Time interval between prosthetic resection and hip revision (months) | 6.87±2.49 | 7.02±3.17 | 0.291* |
| CRP – C-reactive protein; ESR – erythrocyte sedimentation rate. * Mann-Whitney U test; # Chi-square test. | |||






