28 July 2022 : Clinical Research
Discordant Subjective Perception of Sleep in Patients with Obstructive Sleep Apnea and Insomnia: A Retrospective Study
Xiaofan Zhuang1BCE, Xin ZhangDOI: 10.12659/MSM.937134
Med Sci Monit 2022; 28:e937134
Table 2 PSQI, Pittsburgh Sleep Quality Index total score and factor score of patients in the obstructive sleep apnea (OSA) and insomnia disorder (ID) groups.
| OSA | ID | Z | P value | |
|---|---|---|---|---|
| Total score | 5.5 (4.3, 11.8) | 14.0 (10.5, 17.0) | −4.350 | 0.000 |
| Sleep quality | 1.0 (0.3, 1.8) | 2.0 (2.0, 3.0) | −4.187 | 0.000 |
| Sleep latency | 1.0 (0.0, 1.0) | 3.0 (1.5, 3.0) | −4.194 | 0.000 |
| Total sleep time | 1.0 (0.0, 2.0) | 3.0 (0.0, 3.0) | −2.404 | 0.016 |
| Sleep efficiency | 0.0 (0.0, 1.8) | 3.0 (2.0, 3.0) | −3.882 | 0.000 |
| Sleep disorder | 1.0 (1.0, 1.0) | 1.0 (1.0, 1.0) | −1.090 | 0.276 |
| Daytime dysfunction | 2.0 (1.0, 3.0) | 2.0 (2.0, 3.0) | −1.300 | 0.194 |
| Data are reported as the media (lower quartile, upper quartile). | ||||






