28 July 2022 : Clinical Research
Discordant Subjective Perception of Sleep in Patients with Obstructive Sleep Apnea and Insomnia: A Retrospective Study
Xiaofan Zhuang1BCE, Xin ZhangDOI: 10.12659/MSM.937134
Med Sci Monit 2022; 28:e937134
Table 3 GAD-7, PHQ-9, ESS, and PSAS scores of patients with obstructive sleep apnea (OSA) and insomnia disorder (ID).
| OSA | ID | Z | P value | |
|---|---|---|---|---|
| GAD-7 | 3.0 (0.0, 4.50) | 2.0 (0.0, 5.0) | −0.057 | 0.955 |
| PHQ-9 | 2.0 (1.0, 6.0) | 4.0 (2.0, 7.0) | −2.145 | 0.032 |
| ESS | 7.0 (5.0, 11.0) | 4.0 (1.0, 8.0) | −2.874 | 0.004 |
| PSAS | 5.0 (3, 9.5.0) | 8.0 (4.0, 15.0) | −1.793 | 0.073 |
| Somatic subscale | 3.0 (1.0, 4.0) | 2.0 (0.0, 4.0) | −0.529 | 0.597 |
| Cognitive subscale | 4.0 (2.0, 6.0) | 6.0 (3.0, 11.0) | −2.402 | 0.016 |
| Data are reported as the media (lower quartile, upper quartile). GAD-7 – Generalized Anxiety Disorder screen; PHQ-9 – Patient Health Questionnaire-9; ESS – Epworth Sleepiness Scale; PSAS – Pre-sleep Arousal Scale. | ||||






