11 October 2022 : Clinical Research
Development of a Practical Screening Tool to Predict Sarcopenia in Patients on Maintenance Hemodialysis
Xiaoju Du12ABCDEF, Guanjie Chen3ABCE, Hailin Zhang1ADG*, Yuping Liu4BD, Feng Gu4BF, Ying Wang2BD, Lixia Yin5DGDOI: 10.12659/MSM.937504
Med Sci Monit 2022; 28:e937504
Table 1 Univariate analysis of associated factors with sarcopenia in patients on maintenance dialysis (MHD).
| Variable | MHD (N=589) | Without sarcopenia (n=488) | With sarcopenia (n=101) | P |
|---|---|---|---|---|
| Age (years) | 54 (44, 64)a | 66 (61, 73)a | 52 (42, 59)a | <0.001* |
| Sex | 0.356** | |||
| Male | 385 (65.4)b | 323 (66.2)b | 62 (61.4)b | |
| Female | 204 (34.6)b | 165 (33.8)b | 39 (38.6)b | |
| Marital status | 0.772** | |||
| Married | 479 (81.3)b | 398 (81.6)b | 81 (80.2)b | |
| Unmarried | 51 (8.7)b | 43 (8.8)b | 8 (7.9)b | |
| Divorced or other | 59 (10.0)b | 47 (9.6)b | 12 (11.9)b | |
| Education level (years) | 0.065* | |||
| ≤6 | 281 (33.0)b | 93 (42.7)b | 72 (59.0)b | |
| 6–9 | 335 (39.3)b | 82 (37.6)b | 37 (30.3)b | |
| ≥9 | 236 (27.7)b | 43 (19.7)b | 13 (10.7)b | |
| Monthly income (yuan) | 0.351** | |||
| ≤3000 | 553 (64.9)b | 137 (62.8)b | 82 (67.2)b | |
| >3000 | 299 (35.1)b | 81 (37.2)b | 40 (32.8)b | |
| Primary renal disease | 0.374** | |||
| Hypertensive | 193 (22.7)b | 51 (23.4)b | 23 (18.9)b | |
| Diabetes | 259 (30.4)b | 79 (36.2)b | 56 (45.9)b | |
| Glomerulonephritis | 210 (24.6)b | 24 (11.0)b | 12 (9.8)b | |
| Polycystic kidney | ||||
| Others | 190 (22.3)b | 64 (29.4)b | 31 (25.4)b | |
| Duration of dialysis (moths) | 0.878** | |||
| <36 | 375 (44.0)b | 93 (42.7)b | 51 (41.8)b | |
| ≥36 | 477 (56.0)b | 125 (57.3)b | 71 (58.2)b | |
| CCI score | 3 (0, 5)a | 3 (2, 5)a | 4 (3, 5)a | <0.001* |
| Alb (g/L) | 39.90 (36.9, 42.90)a | 40.10 (37.40, 43.20)a | 38.00 (34.70, 42.00)a | <0.001* |
| Hb (g/L) | 99.09±19.22c | 99.25±18.77c | 98.29±21.38c | 0.674# |
| BUN (mmol/L) | 26.17±7.78c | 26.43±7.58c | 24.88±8.61c | 0.067# |
| SCr (umol/L) | 896.78±261.53c | 936.62±252.13c | 704.30±217.76c | <0.001# |
| Ca (mmol/L) | 2.13 (1.99, 2.28)a | 2.13 (1.99, 2.29)a | 2.12 (1.99, 2.25)a | 0.156* |
| P (mmol/L) | 1.96±10.59c | 1.98±0.59c | 1.89±0.62c | 0.157# |
| iPTH (pg/mL) | 321.50 (175.20, 539.40)a | 320.87 (177.40, 547.50)a | 322.20 (160.70, 502.30)a | 0.615* |
| TC (mmol/L) | 3.70 (3.19, 4.35)a | 3.70 (3.18, 4.32)a | 3.71 (3.24, 4.63)a | 0.445* |
| TG (mmol/L) | 1.26 (0.88, 1.80)a | 1.27 (0.88, 1.85)a | 1.23 (0.84, 1.56)a | 0.150* |
| BMI (kg/m) | 22.7 (20.4, 25.1)a | 23.4 (20.9, 25.7)a | 20.4 (18.6, 22.5)a | <0.001* |
| MAC (cm) | 28.0 (25.5, 30.5)a | 29.0 (26.0, 31.0)a | 26.0 (24.0, 27.5)a | <0.001* |
| CC (cm) | 33.2 (30.7, 35.2)a | 33.7 (31.5, 35.7)a | 29.5 (27.7, 30.7)a | <0.001* |
| PA level | <0.001* | |||
| Low | 315 (53.5)b | 241 (49.4)b | 74 (73.3)b | |
| Moderate | 258 (43.8)b | 232 (47.5)b | 26 (25.7)b | |
| High | 16 (2.7)b | 15 (3.1)b | 1 (1.0)b | |
| MQSGA Score | 10 (10, 13)a | 10 (10, 13)a | 13 (10, 15)a | <0.001* |
| HADS Score | ||||
| Anxiety | 2 (1, 5)a | 2 (1, 5)a | 3 (1, 5)a | 0.334* |
| Depression | 6 (2, 9)a | 5 (2, 9)a | 7 (4, 11)a | 0.001* |
| a Median (inter-quartile range); b n (%); c mean±standard deviation; * Mann-Whitney U test; ** Chi-squared test; # test. Alb – albumin; BMI – body mass index; Ca – calcium; BUN – blood urea nitrogen; CC – calf circumference; CCI – Charlson comorbidity index; HADS – Hospital Anxiety and Depression Scale; Hb – hemoglobin; iPTH – intact parathyroid hormone; MAC – middle-arm circumference; MQSGA – modified quantitative subjective global assessment; P – phosphorus; PA – physical activity; SCr – serum creatinine; TC – total cholesterol; TG – triglycerides. | ||||






