Logo Medical Science Monitor

Call: +1.631.470.9640
Mon - Fri 10:00 am - 02:00 pm EST

Contact Us

Logo Medical Science Monitor Logo Medical Science Monitor Logo Medical Science Monitor

19 September 2022 : Clinical Research  

Circulating Methylated SEPT9 DNA Analyses to Predict Recurrence Risk and Adjuvant Chemotherapy Benefit in Stage II to III Colorectal Cancer

Zhen Yuan12ABCDEF, Shuyuan Wang12ABCDEF, Kemin Ni ORCID logo12ACDF, Yixiang Zhan12ACDF, Hong Ma1BDF, Xinyu Liu13ABC, Ran Xin ORCID logo2ABC, Xingyu Zhou2BC, Zhaoce Liu12BC, Xuanzhu Zhao14BC, Xin Yin2BC, Hangyu Ping2BC, Yaohong Liu2BC, Wanting Wang4BC, Suying Yan4BC, Qiurong Han4BC, Wei Cui ORCID logo5CD, Xipeng Zhang167ADF, Qinghuai Zhang167ABCD, Chunze Zhang167ABCDEFG*

DOI: 10.12659/MSM.937757

Med Sci Monit 2022; 28:e937757

Table 1 Baseline characteristics of patients with stage II–III colorectal cancer.

Total number (n=426)Preoperative mSEPT9 (n=348)Postoperative mSEPT9 (n=339)Longitudinal mSETP9 (n=426)
Positive (n=173)Negative (n=175)p valuePositive (n=60)Negative (n=279)p valuePositive (n=110)Negative (n=316)p value
 ≤60 years186 (43.7)79 (45.7)78 (44.6)0.91421 (35)127 (45.5)0.15336 (32.7)150 (47.5)0.008
 >60 years240 (56.3)94 (54.3)97 (55.4)39 (65)152 (54.5)74 (67.3)166 (52.5)
 Female173 (40.6)72 (41.6)71 (40.6)0.91325 (41.7)115 (41.2)1.00039 (35.5)134 (42.4)0.216
 Male253 (59.4)101 (58.4)104 (59.4)35 (58.3)164 (58.8)71 (64.5)182 (57.6)
 Well/moderate277 (65.0)113 (65.3)110 (62.9)0.65631 (51.7)183 (65.6)0.05562 (56.4)215 (68)0.036
 Poor149 (35.0)60 (34.7)65 (37.1)29 (48.3)96 (34.4)48 (43.6)101 (32)
 Adenocarcinoma393 (92.3)164 (94.8)154 (88)0.03453 (88.3)256 (91.8)0.450100 (90.9)293 (92.7)0.538
 Other types33 (7.7)9 (5.2)21 (12)7 (11.7)23 (8.2)10 (9.1)23 (7.3)
 II180 (42.3)78 (45.1)74 (42.3)0.66618 (30.0)122 (43.7)0.06036 (32.7)144 (45.6)0.019
 III246 (57.7)95 (54.9)101 (57.7)42 (70.0)157 (56.3)74 (67.3)172 (54.4)
 pT11 (0.2)0 (0.0)1 (0.6)0.1900 (0.0)1 (0.4)0.8990 (0.0)1 (0.3)0.400
 pT219 (4.5)3 (1.7)15 (8.6)3 (5.0)12 (4.3)5 (4.5)14 (4.4)
 pT3262 (61.5)111 (64.2)103 (58.9)37 (61.7)171 (61.3)64 (58.2)198 (62.7)
 pT4144 (33.8)59 (34.1)56 (32.0)20 (33.3)95 (34.1)41 (37.3)103 (32.6)
 pN0180 (42.3)78 (45.1)74 (42.3)0.39818 (30.0)122 (43.7)0.03136 (32.7)144 (45.6)0.030
 pN1176 (41.3)71 (41)69 (39.4)28 (46.7)115 (41.2)53 (48.2)123 (38.9)
 pN270 (16.4)24 (13.9)32 (18.3)14 (23.3)42 (15.1)21 (19.1)49 (15.5)
 Rectum227 (53.3)86 (49.7)94 (53.7)0.52431 (51.7)138 (49.5)0.71856 (50.9)171 (54.1)0.781
 Left colon115 (27.0)54 (31.2)45 (25.7)14 (23.3)79 (28.3)30 (27.3)85 (26.9)
 Right colon84 (19.7)33 (19.1)36 (20.6)15 (25.0)62 (22.2)24 (21.8)60 (19.0)
 No ACT26 (6.1)13 (7.5)10 (5.7)0.6534 (6.7)11 (3.9)1.0006 (5.5)20 (6.3)0.220
 ACT400 (93.9)160 (92.5)165 (94.3)56 (93.3)268 (96.1)104 (94.5)296 (93.7)
 None26 (6.1)13 (7.5)10 (5.8)0.6494 (6.7)11 (3.9)0.5386 (5.5)20 (6.3)0.399
 FOLFOX161 (37.8)72 (41.6)73 (41.7)30 (50.0)112 (40.1)50 (45.5)111 (35.1)
 FOLFIRI36 (8.5)13 (7.5)10 (5.7)4 (6.7)25 (9.0)7 (6.4)29 (9.2)
 CAPEOX177 (41.5)60 (34.7)72 (41.1)20 (33.3)119 (42.7)41 (37.2)136 (43.0)
 Single agent26 (6.1)15 (8.7)10 (5.7)2 (3.3)12 (4.3)6 (5.5)20 (6.3)
 None26 (6.1)13 (7.5)10 (5.7)0.8582 (6.7)11 (3.9)0.3666 (5.5)20 (6.3)0.687
 3 months148 (34.7)57 (32.9)61 (34.9)25 (41.7)94 (33.7)41 (37.3)107 (33.9)
 6 months253 (59.2)103 (59.5)104 (59.4)31 (51.7)174 (62.4)63 (57.3)189 (59.8)
 Yes50 (11.7)22 (12.7)19 (10.9)0.62121 (35)19 (6.8)<0.00136 (32.7)14 (4.4)<0.001
 No376 (88.3)151 (87.3)156 (89.1)39 (65)260 (93.2)74 (67.3)302 (95.6)
 Locoregional only9/50 (12.0)3/22 (13.6)6/19 (31.4)0.2603/21 (14.3)4/19 (21.1)0.6896/36 (16.7)3/14 (21.4)0.697
 Distant±locoregional41/50 (82.0)19/22 (86.4)13/19 (68.4)18/21 (85.7)15/19 (78.9)30/36 (83.3)11/14 (78.6)
 6–12 months101 (23.7)49 (28.3)49 (28)0.15817 (28.3)81 (29)0.35122 (20)79 (25)0.677
 12–24 months276 (64.8)120 (69.4)113 (64.6)36 (60)188 (67.4)73 (66.4)203 (64.2)
 24–36 months42 (9.9)4 (2.3)12 (6.9)7 (11.7)9 (3.2)13 (11.8)29 (9.2)
 >36 months7 (1.6)0 (0.0)1 (0.6)0 (0.0)1 (0.4)2 (1.8)5 (1.6)
mSEPT9 – methylated Septin9; ACT – adjuvant chemotherapy.

Your Privacy

We use cookies to ensure the functionality of our website, to personalize content and advertising, to provide social media features, and to analyze our traffic. If you allow us to do so, we also inform our social media, advertising and analysis partners about your use of our website, You can decise for yourself which categories you you want to deny or allow. Please note that based on your settings not all functionalities of the site are available. View our privacy policy.

Medical Science Monitor eISSN: 1643-3750
Medical Science Monitor eISSN: 1643-3750