19 September 2022 : Clinical Research
Circulating Methylated SEPT9 DNA Analyses to Predict Recurrence Risk and Adjuvant Chemotherapy Benefit in Stage II to III Colorectal Cancer
Zhen Yuan12ABCDEF, Shuyuan Wang12ABCDEF, Kemin NiDOI: 10.12659/MSM.937757
Med Sci Monit 2022; 28:e937757
Supplementary Table 1 Baseline characteristics of patients with stage II–III CRC after propensity matching.
| Variables | Preoperative mSEPT9 after matching at 1: 1 | Postoperative mSEPT9 after matching at 1: 4 | Longitudinal mSETP9 after matching at 1: 2 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Positive (n=149) | Negative (n=149) | p | Positive (n=59) | Negative (n=190) | p | Positive (n=105) | Negative (n=191) | p | |
|  ≤60 years | 69 (46.3) | 67 (45.0) | 0.907 | 21 (35.6) | 76 (40.0) | 0.647 | 36 (34.3) | 73 (38.2) | 0.531 |
|  >60 years | 80 (53.7) | 82 (55.0) | 38 (64.4) | 114 (60) | 69 (65.7) | 118 (61.8) | |||
|  Female | 72 (41.6) | 60 (40.3) | 1.000 | 25 (42.4) | 79 (41.6) | 1.000 | 38 (36.2) | 71 (37.2) | 0.216 |
|  Male | 101 (58.4) | 89 (59.7) | 34 (57.6) | 111 (58.4) | 67 (63.8) | 120 (62.8) | |||
|  Well/moderate | 98 (65.8) | 99 (66.4) | 1.000 | 31 (52.5) | 118 (62.1) | 0.224 | 61 (58.1) | 118 (61.8) | 0.537 |
|  Poor | 51 (34.2) | 50 (33.6) | 28 (47.5) | 72 (37.9) | 44 (41.9) | 73 (38.2) | |||
|  Adenocarcinoma | 140 (94.0) | 140 (94.0) | 1.000 | 52 (88.1) | 173 (91.1) | 0.613 | 95 (90.5) | 174 (91.1) | 0.836 |
|  Other types | 9 (6.0) | 9 (6.0) | 7 (11.9) | 17 (8.9) | 10 (9.5) | 17 (8.9) | |||
|  II | 69 (46.3) | 70 (47.0) | 1.000 | 18 (30.5) | 70 (36.8) | 0.437 | 36 (34.3) | 63 (33.0) | 0.898 |
|  III | 80 (53.7) | 79 (53.0) | 41 (69.5) | 120 (63.2) | 69 (65.7) | 128 (67.0) | |||
|  pT1/2 | 3 (2.0) | 3 (2.0) | 1.000 | 3 (5.1) | 11 (5.8) | 1.000 | 5 (4.8) | 8 (4.2) | 0.776 |
|  pT3/4 | 146 (98.0) | 146 (98.0) | 56 (94.9) | 179 (94.2) | 100 (95.2) | 183 (95.8) | |||
|  pN0 | 69 (46.3) | 70 (47.0) | 1.000 | 18 (30.5) | 70 (36.8) | 0.437 | 36 (34.3) | 63 (33) | 0.898 |
|  pN1/2 | 80 (53.7) | 79 (53.0) | 41 (69.5) | 120 (63.2) | 69 (65.7) | 128 (67) | |||
|  Rectum | 86 (49.7) | 75 (50.3) | 0.802 | 31 (52.5) | 93 (48.9) | 0.798 | 56 (53.3) | 94 (49.2) | 0.758 |
|  Left colon | 54 (31.2) | 40 (26.8) | 13 (22) | 50 (26.3) | 29 (27.6) | 60 (31.4) | |||
|  Right colon | 33 (19.1) | 34 (22.8) | 15 (25.4) | 47 (24.7) | 20 (19) | 37 (19.4) | |||
|  Yes | 18 (12.1) | 15 (10.1) | 0.712 | 21 (35.6) | 12 (6.3) | 34 (32.4) | 10 (5.2) | ||
|  No | 131 (87.9) | 134 (89.9) | 38 (64.4) | 178 (93.7) | 71 (67.6) | 181 (94.8) | |||
| CRC – colorectal cancer; mSEPT9 – methylated setpin9; ACT – Adjuvant chemotherapy. | |||||||||






