19 September 2022 : Clinical Research
Circulating Methylated SEPT9 DNA Analyses to Predict Recurrence Risk and Adjuvant Chemotherapy Benefit in Stage II to III Colorectal Cancer
Zhen Yuan12ABCDEF, Shuyuan Wang12ABCDEF, Kemin NiDOI: 10.12659/MSM.937757
Med Sci Monit 2022; 28:e937757
Supplementary Table 3 Baseline characteristics of the patients who received CAPEOX and FOLFOX before and after propensity matching.
| Variables | Postoperative mSEPT9 positive before matching | Longitudinal mSETP9 positive before matching | ||||
|---|---|---|---|---|---|---|
| CAPEOX (n=20) | FOLFOX (n=30) | p | CAPEOX (n=41) | FOLFOX (n=50) | p | |
|  ≤60 years | 4 (20.0) | 12 (40.0) | 0.216 | 11 (26.8) | 18 (36.0) | 0.376 |
|  >60 years | 16 (80.0) | 18 (60.0) | 30 (73.2) | 32 (64.0) | ||
|  Female | 6 (30.0) | 15 (50.0) | 0.243 | 12 (29.3) | 18 (36.0) | 0.274 |
|  Male | 14 (70.0) | 15 (50.0) | 29 (70.7) | 32 (64.0) | ||
|  Well/moderate | 10 (50.0) | 17 (56.7) | 0.774 | 25 (61.0) | 27 (54.0) | 0.530 |
|  Poor | 10 (50.0) | 13 (43.3) | 16 (39.0) | 23 (46.0) | ||
|  Adenocarcinoma | 17 (85.0) | 29 (96.7) | 0.289 | 37 (90.2) | 48 (96.0) | 0.403 |
|  Other types | 3 (15.0) | 1 (3.3) | 4 (9.8) | 2 (4.0) | ||
|  II | 8 (40.0) | 7 (23.3) | 0.228 | 15 (36.6) | 15 (30.0) | 0.654 |
|  III | 12 (60.0) | 23 (76.7) | 26 (63.4) | 35 (70.0) | ||
|  pN0 | 8 (40.0) | 7 (23.3) | 0.228 | 15 (36.6) | 15 (30.0) | 0.654 |
|  pN1/2 | 12 (60.0) | 23 (76.7) | 26 (63.4) | 35 (70.0) | ||
|  pT1/2 | 1 (5.0) | 2 (6.7) | 1.000 | 1 (2.4) | 2 (4.0) | 1.000 |
|  pT3/4 | 19 (95.0) | 28 (93.3) | 40 (97.6) | 48 (96.0) | ||
|  Rectum | 8 (40.0) | 16 (53.3) | 0.012 | 19 (46.3) | 25 (50.0) | 0.051 |
|  Left colon | 10 (50.0) | 4 (13.3) | 18 (43.9) | 12 (24.0) | ||
|  Right colon | 2 (10.0) | 10 (33.3) | 4 (9.8) | 13 (26.0) | ||
|  Yes | 3 (15.0) | 15 (50.0) | 0.016 | 8 (19.5) | 28 (56.0) | 0.015 |
|  No | 17 (85.0) | 15 (50.0) | 33 (80.5) | 22 (44.0) | ||
|  ≤60 years | 4 (30.8) | 3 (23.1) | 1.000 | 7 (23.3) | 8 (26.7) | 1.000 |
|  >60 years | 9 (69.2) | 10 (76.9) | 23 (76.7) | 22 (73.3) | ||
|  Female | 4 (30.8) | 5 (38.5) | 1.000 | 9 (30.0) | 10 (33.3) | 1.000 |
|  Male | 9 (69.2) | 8 (61.5) | 21 (70.0) | 20 (66.7) | ||
|  Well/moderate | 8 (61.5) | 7 (53.8) | 1.000 | 18 (60.0) | 18 (60.0) | 1.000 |
|  Poor | 5 (38.5) | 6 (46.2) | 12 (40.0) | 12 (40.0) | ||
|  Adenocarcinoma | 12 (92.3) | 12 (92.3) | 1.000 | 28 (93.3) | 28 (93.3) | 1.000 |
|  Other types | 1 (7.7) | 1 (7.7) | 2 (6.7) | 2 (6.7) | ||
|  II | 6 (46.2) | 4 (30.8) | 0.688 | 12 (40.0) | 10 (33.3) | 0.789 |
|  III | 7 (53.8) | 9 (69.2) | 18 (60.0) | 20 (66.7) | ||
|  pN0 | 6 (46.2) | 4 (30.8) | 0.688 | 12 (40) | 10 (33.3) | 0.789 |
|  pN1/2 | 7 (53.8) | 9 (69.2) | 18 (60) | 20 (66.7) | ||
|  pT1/2 | 1 (7.7) | 0 (0.0) | 1.000 | 1 (3.3) | 1 (3.3) | 1.000 |
|  pT3/4 | 12 (92.3) | 13 (100) | 29 (96.7) | 29 (96.7) | ||
|  Rectum | 4 (30.8) | 7 (53.8) | 0.119 | 15 (50.0) | 18 (60.0) | 0.735 |
|  Left colon | 7 (53.8) | 2 (15.4) | 11 (36.7) | 9 (30.0) | ||
|  Right colon | 2 (15.4) | 4 (30.8) | 4 (13.3) | 3 (10.0) | ||
|  Yes | 1 (7.7) | 6 (46.2) | 0.030 | 4 (13.3) | 12 (40.0) | 0.039 |
|  No | 12 (92.3) | 7 (53.8) | 26 (86.7) | 18 (60.0) | ||
| CRC – colorectal cancer; mSEPT9 – methylated setpin9; ACT – adjuvant chemotherapy. | ||||||






