06 September 2022 : Clinical Research
Predictive Value of Red Blood Cell Distribution Width and Atrial Diameter in Paroxysmal Atrial Fibrillation: A Cross-Sectional Study
Guoli LinDOI: 10.12659/MSM.937802
Med Sci Monit 2022; 28:e937802
Table 4 Correlation of indicators.
| Variables | LAD | RDW | Hs-CRP | CHA2DS2-VASc | MPV/PLT | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| r | p | r | p | r | p | r | p | r | p | |
| LAD | 1 | – | 0.196 | 0.03 | 0.177 | 0.051 | 0.180 | 0.047 | 0.069 | 0.450 |
| RDW | 0.196 | 0.03 | 1 | – | 0.124 | 0.175 | −0.037 | 0.686 | 0.637 | 0.001 |
| Hs-CRP | 0.177 | 0.051 | 0.124 | 0.175 | 1 | – | 0.305 | 0.001 | 0.062 | 0.497 |
| CHADS-VASc | 0.180 | 0.047 | −0.037 | 0.686 | 0.305 | 0.001 | 1 | – | −0.304 | 0.709 |
| MPV/PLT | 0.069 | 0.450 | 0.637 | 0.001 | 0.062 | 0.497 | −0.304 | 0.709 | 1 | – |
| Hs-CRP – high sensitivity C reactive protein; LAD – left atrial diameter; MPV/PLT – mean platelet volume/total platelet count; RDW – red blood cell distribution width. | ||||||||||






