17 November 2022 : Clinical Research
Identification and Validation of a Novel Model: Predicting Short-Term Complications After Local Flap Surgery for Skin Tumor Removal
Zhengnan Zhao1ABCDEF, Yue Tao1B, Xinjian Xiang1C, Zexu Liang1B, Yu Zhao1A*DOI: 10.12659/MSM.938002
Med Sci Monit 2022; 28:e938002
Table 1 Demographic and clinical characteristics of the complications group and no complications group.
| Variable | n (%) | |||
|---|---|---|---|---|
| Complications (n=72) | No complications (n=344) | Total (n=416) | P value | |
| Sex | 0.316 | |||
| Female | 33 (15.5%) | 180 (84.5%) | 213 (51.2%) | |
| Male | 39 (19.2%) | 164 (80.8%) | 203 (48.8%) | |
| Age (years) | 0.556 | |||
| Mean±SD | 60.53±21.23 | 58.80±28.42 | 59.10±27.30 | |
| BMI (kg/m) | 0.005 | |||
| Mean±SD | 23.44±4.01 | 22.02±3.82 | 22.27±3.89 | |
| Diabetes | 0.313 | |||
| Yes | 7 (24.1%) | 22 (75.9%) | 29 (7.0%) | |
| No | 65 (16.8%) | 322 (83.2%) | 387 (93.0%) | |
| Smoking history | 0.011 | |||
| Yes | 10 (34.5%) | 19 (65.5%) | 29 (7.0%) | |
| No | 62 (16.0%) | 325 (84.0%) | 387 (93.0%) | |
| Hypertension | 0.32 | |||
| Yes | 30 (19.7%) | 122 (80.3%) | 152 (36.5%) | |
| No | 42 (15.9%) | 222 (84.1%) | 264 (63.5%) | |
| Secondary-operation | <0.001 | |||
| Yes | 29 (28.2%) | 74 (71.8%) | 103 (24.8%) | |
| No | 43 (13.7%) | 270 (86.3%) | 313 (75.2%) | |
| Defect-area (cm) | <0.001 | |||
| Median (IQR) | 16.5 (9–29.5) | 6 (3–11.75) | 7 (4–14.75) | |
| Anemia | 0.183 | |||
| Yes | 13 (23.6%) | 42 (76.4%) | 55 (13.2%) | |
| No | 59 (16.3%) | 302 (83.7%) | 361 (86.8%) | |
| Hypoproteinemia | 0.003 | |||
| Yes | 9 (40.9%) | 13 (59.1%) | 22 (5.3%) | |
| No | 63 (16.0%) | 331 (84.0%) | 394 (94.7%) | |
| Low-prealbumin | 0.01 | |||
| Yes | 14 (31,1%) | 31 (68.9%) | 45 (10.8%) | |
| No | 58 (15.6%) | 313 (84.4%) | 371 (89.2%) | |
| GLU | 0.392 | |||
| Median (IQR) | 5.41 (4.82–5.99) | 5.34 (4.92–5.83) | 5.35 (4.92–5.84 | |
| WBC | 0.59 | |||
| Mean±SD | 6.28±2.02 | 6.16±1.70 | 6.18±1.76 | |
| Infringement-of-bone | <0.001 | |||
| Yes | 15 (48.4%) | 16 (51.6%) | 31 (7.5%) | |
| No | 57 (14.8%) | 328 (85.2%) | 385 (92.5%) | |
| Surgical position | <0.001 | |||
| Face | 26 (11.0%) | 211 (89.0%) | 237 (57%) | |
| Scalp | 16 (24.2%) | 50 (75.8%) | 66 (15.9%) | |
| Chest-wall | 2 (13.3%) | 13 (86.7%) | 15 (3.6%) | |
| Waist | 2 (16.7%) | 10 (83.3%) | 12 (2.9%) | |
| Back | 0 (0.0%) | 10 (100.0%) | 10 (2.4%) | |
| Foot | 4 (44.4%) | 5 (55.6%) | 9 (2.2%) | |
| Joint | 3 (42.9%) | 4 (57.1%) | 7 (1.7%) | |
| Perineum | 2 (28.6%) | 5 (71.4%) | 7 (1.7%) | |
| Lower-leg | 2 (28.6%) | 5 (71.4%) | 7 (1.7%) | |
| Hips | 3 (50.0%) | 3 (50.0%) | 6 (1.4%) | |
| Retrocochlear | 1 (16.7%) | 5 (83.3%) | 6 (1.4%) | |
| Abdomen | 1 (16.7%) | 5 (83.3%) | 6 (1.4%) | |
| Neck | 0 (0.0%) | 5 (100%) | 5 (1.2%) | |
| Thigh | 2 (50.0%) | 2 (50.0%) | 4 (1.0%) | |
| Finger | 0 (0.0%) | 4 (100.0%) | 4 (1.0%) | |
| Toe | 1 (25.0%) | 3 (75.0%) | 4 (1.0%) | |
| Groin-area | 2 (66.7%) | 1 (33.3%) | 3 (0.7%) | |
| Forearm | 2 (66.7%) | 1 (33.3%) | 3 (0.7%) | |
| Upper-arm | 0 (0.0%) | 2 (100.0%) | 2 (0.5%) | |
| Back-of-hand | 2 (100.0%) | 0 (0.0%) | 2 (0.5%) | |
| Palm | 1 (100.0%) | 0 (0.0%) | 1 (0.2%) | |
| Pathologic nature of the lesion | <0.001 | |||
| Basal cell carcinoma | 10 (9.3%) | 97 (90.7%) | 107 (25.7%) | |
| Squamous cell carcinoma | 25 (32.9%) | 51 (67.1%) | 76 (18.3%) | |
| Nevus | 3 (6.5%) | 43 (93.5%) | 46 (11.1%) | |
| Keratoacanthoma | 2 (5.3%) | 36 (94.7%) | 38 (9.1%) | |
| Cicatricial tissue | 2 (9.1%) | 20 (90.9%) | 22 (5.3%) | |
| Seborrheic keratosis | 1 (5.6%) | 17 (94.4%) | 18 (4.3%) | |
| Neurofibroma | 8 (57.1%) | 6 (42.9%) | 14 (3.4%) | |
| Dermatofibrosarcoma-protuberans | 2 (20.0%) | 8 (80.0%) | 10 (2.4%) | |
| Other soft tissue sarcoma# | 8 (66.7%) | 4 (33.3%) | 12 (2.9%) | |
| Hyperkeratosis | 0 (0.0%) | 12 (100.0%) | 12 (100.0%) | |
| Solar keratosis | 0 (0.0%) | 8 (100.0%) | 8 (1.9%) | |
| Malignant melanoma | 3 (50.0%) | 3 (50.0%) | 6 (1.4%) | |
| Wart | 1 (25.0%) | 3 (75.0%) | 4 (1.0%) | |
| Others## | 7 (16.3%) | 36 (83.7%) | 43 (10.3%) | |
| # Including: hemangiosarcoma*1, myxoid fibrosarcoma*2, synovial sarcoma*1, undifferentiated sarcoma*1, sarcomatoid carcinomas*2, malignant mesenchymal sarcomas*2, and fibrosarcoma*3. ## Including: xanthoma*2, fibroma*4, hemangioma*4, Pagets disease*3, sweat gland tumor*6, epidermoid cyst*3, lipoma*3, calcification*9, Bowen disease*1, Merkel cell carcinoma*1, epithelial tumor*1, sebaceous gland hyperplasia*1, hamartoma*1, basal cell papilloma*1, high-grade serous carcinoma*1, Pleomorphic adenoma*1, plexus schwannoma*1. BMI – body mass index; GLU – glucose; WBC – white blood cell. | ||||






