17 November 2022 : Clinical Research
Identification and Validation of a Novel Model: Predicting Short-Term Complications After Local Flap Surgery for Skin Tumor Removal
Zhengnan Zhao1ABCDEF, Yue Tao1B, Xinjian Xiang1C, Zexu Liang1B, Yu Zhao1A*DOI: 10.12659/MSM.938002
Med Sci Monit 2022; 28:e938002
Table 3 Prediction factors for postoperative complications of local flap.
| variable | β | Odds ratio (95% CI) | P value |
|---|---|---|---|
| Secondary operation Yes | 0.587 | 1.799 (0.980–3.303) | 0.058 |
| Hypoproteinemia Yes | 1.258 | 3.517 (1.252–9.880 | 0.017 |
| Somking History Yes | 0.914 | 2.493 (1.003–6.196) | 0.049 |
| Infringement of bone Yes | 1.599 | 4.947 (2.152–11.369 | <0.001 |
| BMI | 0.087 | 1.091 (1.014–1.173) | 0.019 |
| Defect area | 0.017 | 1.018 (1.007–1.028) | 0.001 |
| β is the regression coefficient. BMI – body mass index. | |||






