24 December 2022 : Clinical Research
Single-Center Study in Lithuania to Evaluate the Role of Transthoracic Impedance Cardiography in the Diagnosis and Outcome Evaluation of 301 Patients with Chronic Heart Failure Exacerbation
Andrius Ališauskas1ABCDEFG*, Albinas Naudžiūnas1ACDEFG, Saulius Sadauskas 1ABCDEF, Laima Jankauskienė1ACDE, Eglė Kalinauskienė1ACDE, Giedrė Vanagaitė2BCDEDOI: 10.12659/MSM.938389
Med Sci Monit 2022; 28:e938389
Table 7 Univariate and multivariate Cox proportional hazards analysis to identify heart failure patients at risk of cardiac death.
Variable (univariate analysis) | HR (95% CI) | p-value |
---|---|---|
Age | 1.000 (0.987–1.014) | 0.972 |
Gender (Male) | 1.101 (0.778–1.559) | 0.586 |
BMI | 1.005 (0.978–1.032) | 0.726 |
Heart rate | 1.003 (0.996–1.011) | 0.408 |
sBP | 0.991 (0.983–0.998) | |
dBP | 0.996 (0.984–1.007) | 0.475 |
Respiratory rate | 1.237 (1.161–1.318) | |
SpO | 0.987 (0.958–1.017) | 0.399 |
LVEF | 0.938 (0.926–0.950) | |
LVDd | 1.052 (1.034–1.071) | |
LAD | 1.035 (1.022–1.048) | |
Serum creatinine | 1.006 (1.003–1.009) | |
Serum sodium | 0.969 (0.969–1.017) | 0.204 |
Serum potassium | 0.930 (0.685–1.313) | 0.678 |
NT-proBNP | 1.003 (1.002–1.003) | |
6MWD | 0.990 (0.985–0.994) | |
SI | 0.982 (0.965–0.995) | |
CO | 0.929 (0.849–1.016) | 0.109 |
LCW | 0.936 (0.847–1.000) | 0.051 |
LCWI | 0.851 (0.723–1.001) | 0.052 |
TFC | 1.037 (1.024–1.050) | |
TFCI | 1.058 (1.034–1.082) | |
STR | 1.158 (1.016–1.209) | 0.056 |
* | ||
Total fluid content ≥36.9 1/kOhm | 4.604 (2.701–7.849) | |
NT-proBNP ≥425.5 pmoL/L | 5.104 (3.326–7.832) | |
LVEF ≤40% | 4.942 (2.8256–8.647) | |
BMI – body mass index; sBP – systolic blood pressure; dBP – diastolic blood pressure; SpO – noninvasively measured oxygen saturation; LVEF – left ventricular ejection fraction; LVDd – left ventricular end-diastolic dimension; LAD – left atrial dimension; NT-proBNP – amino-terminal pro-brain natriuretic peptide; 6MWD – 6-min walk distance; SI – systolic index; CO – cardiac output; LCW – left cardiac work; LCWI – left cardiac work index; STR – systolic time ratio; TFC – thoracic fluid content; TFCI – thoracic fluid content index. * Adjusted for age, sex, NYHA class, and body mass index. |