12 January 2023 : Clinical Research
Static and Dynamic Plantar Pressure Distribution in 94 Patients with Different Stages of Unilateral Knee Osteoarthritis Using the Footscan® Platform System: An Observational Study
Yong-jin He1BCDE, Xiao-long Zheng1BDE, Deng-feng Wang1DEF, Zuo-zhou Mu1BCD, Gui-yu Li2BC, Zhen-zhen Fang2BC, Wang FeiDOI: 10.12659/MSM.938485
Med Sci Monit 2023; 29:e938485
Table 1 Demographic data for each group.
| Items | Early-stage (n=30) | Mid-stage (n=37) | End-stage (n=27) | P |
|---|---|---|---|---|
| Age | 61.58±7.96 | 60.55±6.78 | 62.15±6.12 | 0.728* |
| Height (cm) | 159.23±4.23 | 158.79±6.12 | 160.77±4.93 | 0.911* |
| Weight (kg) | 61.22±5.14 | 63.17±4.26 | 62.25±5.78 | 0.905* |
| BMI (kg/m) | 23.19±3.56 | 24.18±2.79 | 23.55±3.33 | 0.844* |
| Foot length (mm) | 249.50±16.15 | 245.00±15.23 | 247.69±15.78 | 0.732* |
| Foot width (mm) | 101.87±4.76 | 100.18±5.79 | 100.98±6.45 | 0.587* |
| Gender (male, female) | (10, 20) | (8, 29) | (8, 19) | 0.546** |
| Affected side (left, right) | (11, 19) | (20, 17) | (15, 12) | 0.263** |
| * LSD-t test; ** Pearson’s chi-squared test; “BMI” stands for body mass index. | ||||






