12 January 2023 : Clinical Research
Static and Dynamic Plantar Pressure Distribution in 94 Patients with Different Stages of Unilateral Knee Osteoarthritis Using the Footscan® Platform System: An Observational Study
Yong-jin He1BCDE, Xiao-long Zheng1BDE, Deng-feng Wang1DEF, Zuo-zhou Mu1BCD, Gui-yu Li2BC, Zhen-zhen Fang2BC, Wang FeiDOI: 10.12659/MSM.938485
Med Sci Monit 2023; 29:e938485
Table 2 Differences between the static plantar pressure distribution of each group.
| Affected side | KOA stages | Parameters | ||||
|---|---|---|---|---|---|---|
| Anterior pressure | Posterior pressure | Left pressure | Right pressure | Pelvic rotation | ||
| Left (n=46) | Early | 34.16±8.79 | 63.45±7.66 | 45.78±1.41 | 54.62±1.98 | 3.41±1.33 |
| Mid | 38±10.58 | 60.69±9.22 | 42.33±2.95 | 57.25±3.33 | 4.22±1.79 | |
| End | 36±9.15 | 63.77±6.79 | 38.47±4.28 | 64.56±6.77 | 9.79±2.55 | |
| 0.239 | 0.298 | 0.556 | 0.179 | 0.089 | ||
| 0.177 | 0.185 | <0.001* | <0.001* | <0.001* | ||
| 0.335 | 0.225 | 0.059 | 0.081 | <0.001* | ||
| Right (n=48) | Early | 40.58±7.79 | 58.77±6.97 | 51.68±3.32 | 49.41±1.98 | 3.33±1.69 |
| Mid | 39.14±6.89 | 60.33±7.74 | 52.91±2.97 | 46.59±2.09 | 4.08±1.88 | |
| End | 41.22±7.13 | 58.64±6.98 | 59.44±3.17 | 40.57±3.39 | 10.17±2.66 | |
| 0.575 | 0.231 | 0.336 | 0.228 | 0.075 | ||
| 0.127 | 0.248 | <0.001* | <0.001* | <0.001* | ||
| 0.118 | 0.234 | 0.063 | 0.077 | <0.001* | ||
| * – comparison between Early- and Mid-stages; – comparison between Early- and End-stages; – comparison between Mid- and End-stages; “KOA” stands for knee osteoarthritis. | ||||||






