12 January 2023 : Clinical Research
Static and Dynamic Plantar Pressure Distribution in 94 Patients with Different Stages of Unilateral Knee Osteoarthritis Using the Footscan® Platform System: An Observational Study
Yong-jin He1BCDE, Xiao-long Zheng1BDE, Deng-feng Wang1DEF, Zuo-zhou Mu1BCD, Gui-yu Li2BC, Zhen-zhen Fang2BC, Wang FeiDOI: 10.12659/MSM.938485
Med Sci Monit 2023; 29:e938485
Table 4 Differences between the dynamic plantar pressure distribution of each group.
| Zones | Affected side | |||||
|---|---|---|---|---|---|---|
| Early | Mid | End | P1 | P2 | P3 | |
| T1 | 160.52±50.17 | 155.03±52.33 | 151.11±46.32 | 0.085 | 0.036* | 0.083 |
| T2–5 | 48.22±22.36 | 40.18±20.65 | 33.96±18.94 | <0.001* | <0.001* | <0.001* |
| M1 | 166.42±41.23 | 165.22±40.69 | 163.54±43.21 | 0.465 | 0.326 | 0.216 |
| M2 | 379.36±95.21 | 375.45±90.18 | 376.58±96.54 | 0.221 | 0.207 | 0.431 |
| M3 | 349.35±96.37 | 351.69±98.44 | 350.94±99.22 | 0.457 | 0.565 | 0.369 |
| M4 | 249.47±60.07 | 251.69±54.39 | 248.55±63.22 | 0.336 | 0.425 | 0.287 |
| M5 | 115.65±36.58 | 118.69±30.52 | 121.59±34.37 | 0.088 | 0.006* | 0.067 |
| MF | 60.31±25.84 | 62.28±28.66 | 67.33±27.47 | 0.088 | <0.001* | <0.001* |
| MH | 248.07±55.41 | 249.36±51.36 | 246.87±53.66 | 0.216 | 0.126 | 0.336 |
| LH | 235.51±53.46 | 239.46±52.09 | 249.54±49.09 | <0.001* | <0.001* | <0.001* |
| T1 | 161.43±48.24 | 157.52±46.21 | 159.49±42.58 | 0.201 | 0.226 | 0.185 |
| T2–5 | 50.24±25.33 | 48.59±25.36 | 51.25±22.17 | 0.365 | 0.266 | 0.430 |
| M1 | 165.36±48.69 | 166.88±42.36 | 164.23±42.19 | 0.226 | 0.198 | 0.365 |
| M2 | 375.33±99.65 | 381.66±94.23 | 383.64±97.31 | 0.058 | 0.008* | 0.126 |
| M3 | 352.74±99.36 | 358.47±93.26 | 366.57±96.37 | <0.001* | <0.001* | <0.001* |
| M4 | 251.26±66.33 | 253.98±60.17 | 258.36±58.46 | 0.075 | 0.010* | 0.056 |
| M5 | 119.05±38.56 | 118.27±35.66 | 117.33±30.25 | 0.126 | 0.118 | 0.251 |
| MF | 58.56±22.69 | 59.68±25.34 | 57.99±31.76 | 0.336 | 0.248 | 0.637 |
| MH | 250.13±60.32 | 253.28±54.37 | 252.66±56.89 | 0.337 | 0.238 | 0.189 |
| LH | 220.54±48.59 | 219.50±43.69 | 221.36±47.86 | 0.462 | 0.339 | 0.525 |
| * – comparison between Early- and Mid-stages; – comparison between Early- and End-stages; – comparison between Mid- and End-stages. | ||||||






