14 February 2023 : Database Analysis
Association Between Neutrophil-Lymphocyte Ratio and All-Cause Mortality in Critically Ill Patients with Chronic Obstructive Pulmonary Disease: A Retrospective Cohort Study
Shujie Hao1ABCDEF, Yamei Yuan1BDEG, Weidong Ye2BCD, Xiangming Fang2AEFG*DOI: 10.12659/MSM.938554
Med Sci Monit 2023; 29:e938554
Table 1 Baseline characteristics of the study population.
Characteristics | All patients | Neutrophil-lymphocyte ratio | p value | |||
---|---|---|---|---|---|---|
Q1 (<4.56) | Q2 (4.56–8.40) | Q3 (8.40–16.86) | Q4 (>16.86) | |||
Number | 2650 | 663 | 662 | 662 | 663 | |
NLR | 14.6±19.6 | 2.9±1.1 | 6.3±1.1 | 12.0±2.5 | 37.2±28.3 | |
Age, year | 71.8±11.4 | 70.5±11.5 | 71.5±11.4 | 72.1±11.4 | 73.0±11.0 | 0.001 |
Gender, n (%) | 0.537 | |||||
Female | 1227 (46.3) | 308 (46.5) | 308 (46.5) | 292 (44.1) | 319 (48.1) | |
Male | 1423 (53.7) | 355 (53.5) | 354 (53.5) | 370 (55.9) | 344 (51.9) | |
Race, n (%) | ||||||
White | 1889 (71.3) | 452 (68.2) | 467 (70.5) | 480 (72.5) | 490 (73.9) | |
Non-white | 433 (16.3) | 157 (23.7) | 112 (16.9) | 91 (13.7) | 73 (11) | |
Unknown | 328 (12.4) | 54 (8.1) | 83 (12.5) | 91 (13.7) | 100 (15.1) | |
Vital signs | ||||||
SBP, mmHg | 116.8±16.1 | 117.1±15.2 | 118.8±17.0 | 116.1±16.9 | 114.9±14.9 | |
DBP, mmHg | 63.2±10.9 | 63.5±11.2 | 63.9±11.1 | 62.7±10.6 | 62.8±10.4 | 0.123 |
MBP, mmHg | 77.9±10.6 | 78.4±10.6 | 79.1±11.0 | 77.4±10.5 | 76.9±10.2 | |
Heart rate, beats/min | 86.0±15.6 | 82.9±14.2 | 84.4±15.3 | 87.0±15.2 | 89.6±16.7 | |
Respiratory rate, beats/min | 20.2±3.7 | 19.4±3.3 | 19.9±3.6 | 20.4±3.8 | 21.0±3.8 | |
Temperature, °C | 36.8±0.4 | 36.8±0.4 | 36.8±0.4 | 36.9±0.4 | 36.9±0.5 | 0.001 |
SPO, % | 95.9±2.9 | 96.2±3.2 | 96.1±2.3 | 95.7±2.7 | 95.5±3.1 | |
Laboratory parameters | ||||||
Hematocrit, % | 32.4±6.5 | 32.7±6.3 | 32.3±6.8 | 32.4±6.5 | 32.2±6.5 | 0.539 |
Hemoglobin, g/dl | 10.3±2.1 | 10.4±2.0 | 10.2±2.2 | 10.3±2.2 | 10.1±2.1 | 0.109 |
Platelet count, 10/l | 208.2±104.2 | 190.6±98.3 | 205.4±94.7 | 216.6±106.9 | 220.3±113.5 | |
WBC count, 10/l | 13.3±10.3 | 11.0±15.2 | 11.8±7.3 | 13.5±6.3 | 16.7±9.0 | |
Anion gap, mmol/l | 15.3±4.1 | 14.4±3.6 | 14.9±3.9 | 15.6±4.2 | 16.4±4.5 | |
Bicarbonate, mmol/l | 23.9±5.3 | 24.1±4.7 | 24.5±5.5 | 23.6±5.3 | 23.4±5.7 | |
Chloride, mmol/l | 100.9±6.5 | 102.3±6.1 | 100.9±6.8 | 100.8±6.5 | 99.9±6.4 | |
Sodium, mmol/l | 138.2±5.2 | 138.7±4.7 | 138.2±5.1 | 138.0±5.2 | 137.8±5.5 | 0.012 |
Potassium, mmol/l | 4.5±0.7 | 4.5±0.7 | 4.5±0.7 | 4.5±0.7 | 4.5±0.7 | 0.987 |
Creatinine, mmol/l | 1.5±1.4 | 1.4±1.3 | 1.5±1.3 | 1.6±1.5 | 1.7±1.3 | |
Lactate, mmol/l | 2.4±1.6 | 2.4±1.4 | 2.3±1.4 | 2.4±1.7 | 2.5±1.8 | 0.479 |
Glucose, mg/dl | 147.5±50.1 | 141.1±48.6 | 142.4±45.6 | 150.4±49.4 | 156.0±54.8 | |
BUN, mg/dL | 31.0±23.8 | 26.1±20.6 | 30.0±24.3 | 31.6±23.1 | 36.5±25.8 | |
Comorbidities, n (%) | ||||||
Congestive heart failure | 1401 (52.9) | 298 (44.9) | 377 (56.9) | 351 (53) | 375 (56.6) | |
Malignant cancer | 393 (14.8) | 77 (11.6) | 80 (12.1) | 107 (16.2) | 129 (19.5) | |
Renal disease | 847 (32.0) | 186 (28.1) | 206 (31.1) | 216 (32.6) | 239 (36) | 0.018 |
Liver disease | 327 (12.3) | 82 (12.4) | 80 (12.1) | 74 (11.2) | 91 (13.7) | 0.564 |
Hypertension | 841 (31.7) | 228 (34.4) | 207 (31.3) | 207 (31.3) | 199 (30) | 0.363 |
Diabetes | 1024 (38.6) | 268 (40.4) | 269 (40.6) | 258 (39) | 229 (34.5) | 0.081 |
Death, n (%) | ||||||
28-day | 374 (14.1) | 45 (6.8) | 77 (11.6) | 103 (15.6) | 149 (22.5) | |
In-hospital | 402 (15.2) | 51 (7.7) | 81 (12.2) | 109 (16.5) | 161 (24.3) | |
90-day | 453 (17.1) | 63 (9.5) | 87 (13.1) | 126 (19) | 177 (26.7) | |
Score systems | ||||||
SOFA | 5.8±3.9 | 5.2±3.5 | 5.4±3.6 | 5.9±4.0 | 6.6±4.1 | |
SAPS II | 39.9±13.0 | 37.7±12.7 | 37.9±11.4 | 40.8±13.3 | 43.3±13.8 | |
NLR – neutrophil-lymphocyte ratio; SBP – systolic blood pressure; DBP – diastolic blood pressure; MBP – mean blood pressure; SPO – percutaneous oxygen saturation; WBC – white blood cell; BUN – blood urea nitrogen; SOFA – Sequential Organ Failure Assessment; SAPS II – Simplified Acute Physiology Score II. Continuous variables are presented as means (SDs) or medians (quartiles), while categorical variables are presented as absolute numbers (percentages). |