06 December 2022 : Clinical Research
Surgical Outcomes of Regional Versus General Anesthesia in 203 Patients with Upper- and Lower-Extremity Amputation: A Retrospective Study from a Single Center in Turkey
Nurettin KurtDOI: 10.12659/MSM.938603
Med Sci Monit 2022; 28:e938603
Table 1 Demographic characteristics of the patients.
| Min.-Max. | Median | Mean±SD/n-% | |||
|---|---|---|---|---|---|
| Age | 18.0–97.0 | 51.0 | 50.2±20.9 | ||
| Gender | Male | 164 | 80.8% | ||
| Female | 39 | 19.2% | |||
| GCS Score | 8 | 1 | 0.5% | ||
| 13 | 3 | 1.5% | |||
| 15 | 199 | 98.0% | |||
| ASA Score | I | 82 | 40.4% | ||
| II | 30 | 14.8% | |||
| III | 80 | 39.4% | |||
| IV | 11 | 5.4% | |||
| SD – standard deviation; GCS – Glasgow Coma Scale; ASA – American Society of Anesthesiologists; Min-Max – minumum-maximum. | |||||






