07 December 2022 : Clinical Research
A Prospective Questionnaire-Based Study to Evaluate Factors Affecting the Decision to Receive COVID-19 Vaccination in 267 Patients with Inflammatory Bowel Disease in Poland
Michał ŁodygaDOI: 10.12659/MSM.938665
Med Sci Monit 2022; 28:e938665
Table 4 History of COVID-19.
| Variable | Value, n (%) |
|---|---|
| Vaccinated | 190 (71.2) |
| A history of COVID-19 | 60 (22.6) |
| Severity of the infection | |
| Asymptomatic | 2 (3.3) |
| Light | 26 (43.3) |
| Medium | 31 (51.7) |
| Severe | 1 (1.7) |
| COVID-19 history among family | 77 (29.2) |
| Severity of their infection | |
| Asymptomatic | 6 (8.0) |
| Light | 25 (33.3) |
| Medium | 40 (53.3) |
| Severe | 3 (4.0) |
| Very severe | 1 (1.3) |
| Who recommended vaccination? | |
| Gastroenterologist | 35 (18.6) |
| Another doctor | 15 (8.0) |
| Another patient | 11 (5.9) |
| Patient decided for themself | 136 (72.3) |
| Other | 0 (0.0) |
| Needed certificate from a gastroenterologist or other specialist | 15 (8.0) |
| Informed gastroenterologist about the vaccination | 161 (85.6) |
| Concerns before vaccination | |
| No | 99 (52.4) |
| Yes, but decided to vaccinate | 73 (38.6) |
| Yes, convinced by relatives | 1 (0.5) |
| Yes, convinced by mass media | 0 (0.0) |
| Yes, convinced by a doctor | 16 (8.5) |
| Vaccination (household members) | |
| No | 27 (10.3) |
| Yes | 202 (76.8) |
| Not everyone | 34 (12.9) |
| Vaccination (friends) | |
| No | 7 (2.6) |
| Yes | 117 (44.2) |
| Not everyone | 141 (53.2) |
| Influenza vaccination | |
| No | 219 (83.3) |
| Yes, vaccinated every year | 16 (6.1) |
| Yes, first vaccination in 2020 | 7 (2.7) |
| Yes, vaccinated every few years | 21 (8.0) |
| Pneumococci vaccination | 32 (12.5) |
| Hepatitis B vaccination | 137 (71.4) |
| Other vaccinations | 44 (16.9) |






