07 December 2022 : Clinical Research
A Prospective Questionnaire-Based Study to Evaluate Factors Affecting the Decision to Receive COVID-19 Vaccination in 267 Patients with Inflammatory Bowel Disease in Poland
Michał Łodyga 12ABCDEF*, Katarzyna Maciejewska 1ABCDF, Grażyna Rydzewska 13ADFGDOI: 10.12659/MSM.938665
Med Sci Monit 2022; 28:e938665
Table 5 Analyses of relationships between vaccination and selected variables.
Variable | Not vaccinated | Vaccinated | MD/OR 95% CI | p |
---|---|---|---|---|
Me (Q1; Q3)/n (%) | ||||
Group | ||||
Ulcerative colitis | 29 (37.7) | 78 (41.1) | 0.87 (0.50; 1.49) | 0.708 |
Crohn’s disease | 48 (62.3) | 112 (58.9) | ||
Duration of disease (years) | 11.00 | 11.00 (6.00; 14.00) | 0.00 (−2.00; 2.00) | 0.813** |
Medication used | ||||
Mesalamine | 57 (77.0) | 146 (78.1) | 1.06 (0.56; 2.02) | 0.985 |
Sulfasalazine | 6 (8.1) | 15 (8.0) | 0.99 (0.37; 2.65) | >0.999 |
Steroids | 25 (33.8) | 37 (19.8) | 0.48 (0.27; 0.88) | 0.026 |
Thiopurines | 40 (54.1) | 102 (54.5) | 1.02 (0.59; 1.75) | >0.999 |
Methotrexate, cyclosporine | 1 (1.4) | 7 (3.7) | 2.84 (0.34; 23.48) | 0.447* |
Infliximab, vedolizumab, adalimumab, ustekinumab | 49 (66.2) | 108 (57.8) | 0.70 (0.40; 1.22) | 0.263 |
Tofacitinib | 2 (2.7) | 8 (4.3) | 1.61 (0.33; 7.76) | 0.730* |
Other | 0 (0.0) | 1 (0.5) | – | >0.999* |
Surgical interventions | 28 (36.4) | 63 (33.2) | 0.87 (0.50; 1.51) | 0.720 |
Number of operations | 2.00 (1.00; 3.50) | 2.00 (1.00; 3.00) | 0.00 (>−0.01; 1.00) | 0.931** |
Comorbidities | 16 (21.3) | 72 (38.1) | 1.33 (0.76; 2.35) | 0.392 |
A history of COVID-19 | 28 (36.8) | 32 (16.9) | 0.35 (0.19; 0.64) | 0.001 |
Severity of infection | ||||
Asymptomatic | 1 (3.6) | 1 (3.1) | – | 0.158* |
Light | 15 (53.6) | 11 (34.4) | ||
Medium | 11 (39.3) | 20 (62.5) | ||
Severe | 1 (3.6) | 0 (0.0) | ||
COVID-19 history among family | 29 (38.2) | 48 (25.5) | 0.56 (0.32; 0.98) | 0.058 |
Severity of infection | ||||
Asymptomatic | 1 (3.6) | 5 (10.6) | – | 0.302* |
Light | 7 (25.0) | 18 (38.3) | ||
Medium | 18 (64.3) | 22 (46.8) | ||
Severe | 2 (7.1) | 1 (2.1) | ||
Very severe | 0 (0.0) | 1 (2.1) | ||
Vaccinations (household members) | ||||
No | 21 (27.6) | 6 (3.2) | – | <0.001 |
Yes | 33 (43.4) | 169 (90.4) | ||
Not everyone | 22 (28.9) | 12 (6.4) | ||
Vaccinations (friends) | ||||
No | 6 (7.9) | 1 (0.5) | – | <0.001* |
Yes | 17 (22.4) | 100 (52.9) | ||
Not everyone | 53 (69.7) | 88 (46.6) | ||
Influenza vaccination | ||||
No | 67 (90.5) | 152 (80.4) | – | 0.008* |
Yes, vaccinated every year | 0 (0.0) | 16 (8.5) | ||
Yes, first vaccination in 2020 | 0 (0.0) | 7 (3.7) | ||
Yes, vaccinated every few years | 7 (9.5) | 14 (7.4) | ||
Pneumococci vaccination | 8 (11.0) | 24 (13.2) | 1.23 (0.53; 2.89) | 0.782 |
Hepatitis B vaccination | 32 (69.6) | 105 (71.9) | 1.12 (0.54; 2.31) | 0.904 |
Other vaccinations | 7 (9.5) | 37 (19.8) | 2.36 (1.00; 5.57) | 0.068 |
Sex (female) | 35 (45.5) | 99 (52.7) | 1.33 (0.78; 2.27) | 0.352 |
Age | 32.50 (26.00; 38.00) | 36.00 (28.00; 44.00) | 3.50 (−1.00; 6.00) | 0.011 |
Smoker | ||||
No | 39 (50.6) | 91 (47.9) | – | 0.917 |
Yes, currently | 11 (14.3) | 28 (14.7) | ||
Yes, in past | 27 (35.1) | 71 (37.4) | ||
Drink alcohol | ||||
No | 25 (32.9) | 69 (37.1) | – | 0.244 |
Yes, currently | 15 (19.7) | 49 (26.3) | ||
Yes, in past | 36 (47.4) | 68 (36.6) | ||
Education | ||||
Primary | 4 (5.3) | 3 (1.6) | – | 0.005* |
Secondary | 35 (46.1) | 57 (30.0) | ||
Higher | 37 (48.7) | 130 (68.4) | ||
Place of residence | ||||
Countryside | 21 (27.3) | 34 (17.9) | – | <0.001* |
City <20 000 inhabitants | 4 (5.2) | 13 (6.8) | ||
City 20 000–100 000 inhabitants | 18 (23.4) | 30 (15.8) | ||
City 101 000–499 000 inhabitants | 16 (20.8) | 13 (6.8) | ||
City >500 000 inhabitants | 18 (23.4) | 100 (52.6) | ||
Average income per family member | ||||
2000 PLN | 16 (21.9) | 22 (11.7) | – | 0.008 |
2000–4000 PLN | 34 (46.6) | 79 (42.0) | ||
4000–6000 PLN | 19 (26.0) | 47 (25.0) | ||
>6000 PLN | 4 (5.5) | 40 (21.3) | ||
Employment | ||||
Student | 9 (12.2) | 15 (8.0) | – | 0.321* |
Working | 40 (54.1) | 101 (54.0) | ||
Self-employed | 11 (14.9) | 30 (16.0) | ||
Farmer | 1 (1.4) | 4 (2.1) | ||
Jobless | 6 (8.1) | 7 (3.7) | ||
Pensioner | 6 (8.1) | 16 (8.6) | ||
Retired | 1 (1.4) | 14 (7.5) | ||
N and% are given for qualitative variables, the median with quartiles 1 and 3 are given for quantitative variables. Dependencies between being vaccinated and other qualitative variables were analysed with the chi-square test or Fisher’s exact test. * Differences in the level of quantitative variables were analysed with the Mann-Whitney U test. ** The odds ratios and median differences were estimated with 95% confidence intervals (OR for 2×2 tables). |