02 February 2023 : Database Analysis
Study of 52 Pediatric Patients Who Required 78 Hospital Admissions for Cerebral Venous Sinus Thrombosis from 2013 to 2020 Using Data from the Polish National Health Fund Registry
Beata Sarecka-Hujar1ADEF*, Mariusz Gujski2DEF, Michał Maluchnik34BCE, Jarosław Bartosiński5DEF, Agnieszka Chłoń-Domińczak6ADEF, Ilona Kopyta7DEF, Dorota Raczkiewicz8ACDEGDOI: 10.12659/MSM.939176
Med Sci Monit 2023; 29:e939176
Table 3 Admission procedures of pediatric patients hospitalized due to cerebral venous sinus thrombosis in Poland from 2013 to 2020 (n=78 hospitalizations).
| Type of admission | Total (N=78) | 2013 (N=15) | 2014 (N=8) | 2015 (N=13) | 2016 (N=3) | 2017 (N=8) | 2018 (N=12) | 2019 (N=15) | 2020 (N=4) |
|---|---|---|---|---|---|---|---|---|---|
| Emergency admission as a result of transfer by the emergency medical team | 3 (3.85) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Emergency admission – other cases | 37 (47.44) | 8 | 5 | 6 | 1 | 7 | 5 | 4 | 1 |
| Scheduled admission on the basis of a referral | 36 (46.15) | 7 | 3 | 6 | 1 | 1 | 5 | 11 | 2 |
| Transfer from another hospital | 2 (2.56) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Results are presented as n (%). | |||||||||






