09 July 2023 : Clinical Research
Dysregulation of Inflammation, Oxidative Stress, and Glucose Metabolism-Related Genes and miRNAs in Visceral Adipose Tissue of Women with Type 2 Diabetes Mellitus
Adam WróblewskiDOI: 10.12659/MSM.939299
Med Sci Monit 2023; 29:e939299
Table 4 In silico analysis involving 5 upregulated miRNAs (miR-10b-5p, miR-132-3p, miR-20a-5p, miR-21-5p, and miR-26a-5p) in VAT of T2DM female subjects based on miEAA (WikiPathways, miRPathDB). Only significant records are shown (P<0.05), for at least 4 union miRNAs.
| Subcategory | Adjusted P | Q-value | miRNAs |
|---|---|---|---|
| Androgen receptor signaling pathway | 0.0020532 | 0.0020532 | hsa-miR-10b-5p; hsa-miR-132-3p; hsa-miR-20a-5p; hsa-miR-21-5p; hsa-miR-26a-5p |
| Adipogenesis | 0.0044093 | 0.0044093 | hsa-miR-10b-5p; hsa-miR-132-3p; hsa-miR-20a-5p; hsa-miR-21-5p; hsa-miR-26a-5p |
| Aryl hydrocarbon receptor | 0.00429 | 0.00429 | hsa-miR-10b-5p; hsa-miR-132-3p; hsa-miR-20a-5p; hsa-miR-21-5p |
| ESC pluripotency pathways | 0.00429 | 0.00429 | hsa-miR-132-3p; hsa-miR-20a-5p; hsa-miR-21-5p; hsa-miR-26a-5p |
| Signaling pathways in glioblastoma | 0.00429 | 0.00429 | hsa-miR-132-3p; hsa-miR-20a-5p; hsa-miR-21-5p; hsa-miR-26a-5p |
| Photodynamic therapy-induced AP-1 survival signaling | 0.0087179 | 0.0087179 | hsa-miR-132-3p; hsa-miR-20a-5p; hsa-miR-21-5p; hsa-miR-26a-5p |
| Integrated cancer pathway | 0.0108058 | 0.0108058 | hsa-miR-10b-5p; hsa-miR-20a-5p; hsa-miR-21-5p; hsa-miR-26a-5p |
| Breast cancer pathway | 0.0114399 | 0.0114399 | hsa-miR-10b-5p; hsa-miR-132-3p; hsa-miR-21-5p; hsa-miR-26a-5p |
| G1 to S cell cycle control | 0.0114399 | 0.0114399 | hsa-miR-10b-5p; hsa-miR-20a-5p; hsa-miR-21-5p; hsa-miR-26a-5p |
| Integrated breast cancer pathway | 0.0114986 | 0.0114986 | hsa-miR-132-3p; hsa-miR-20a-5p; hsa-miR-21-5p; hsa-miR-26a-5p |
| Pancreatic adenocarcinoma pathway | 0.0114986 | 0.0114986 | hsa-miR-10b-5p; hsa-miR-132-3p; hsa-miR-20a-5p; hsa-miR-21-5 |
| Retinoblastoma gene in cancer | 0.0114986 | 0.0114986 | hsa-miR-10b-5p; hsa-miR-132-3p; hsa-miR-20a-5p; hsa-miR-21-5 |
| miRNA regulation of DNA damage response | 0.0114986 | 0.0114986 | hsa-miR-10b-5p; hsa-miR-132-3p; hsa-miR-20a-5p; hsa-miR-21-5 |
| Cell cycle | 0.0126161 | 0.0126161 | hsa-miR-10b-5p; hsa-miR-132-3p; hsa-miR-20a-5p; hsa-miR-21-5 |
| DNA damage response only ATM dependent | 0.0177883 | 0.0177883 | hsa-miR-10b-5p; hsa-miR-132-3p; hsa-miR-20a-5p; hsa-miR-21-5 |
| Retinoblastoma gene in cancer | 0.0114986 | 0.0114986 | hsa-miR-10b-5p; hsa-miR-132-3p; hsa-miR-20a-5p; hsa-miR-21-5 |






