04 February 2023 : Database Analysis
A National Registry-Based Epidemiological Study to Evaluate 395 646 Patients Hospitalized Due to Eye Diseases in Poland in 2019
Agnieszka Kamińska1ABCDEF*, Jarosław Pinkas2DE, Paweł Goryński3BE, Mateusz JankowskiDOI: 10.12659/MSM.939351
Med Sci Monit 2023; 29:e939351
Table 2 Causes of hospital admissions due to diseases of the eye and adnexa (H00–H59) in Poland, January–December 2019.
| The 10th revision of the International Statistical Classification of Diseases and Related Health Problems (ICD-10) codes | Number of hospital admissions | Hospital admissions per 100 000 inhabitants | Percentage of total admissions |
|---|---|---|---|
| H00–H05Disorders of eyelid, lacrimal system and orbit | 17541 | 45.7 | 4.4 |
| H10–H11Disorders of conjunctiva | 10515 | 27.4 | 2.7 |
| H15–H22Disorders of sclera, cornea, iris and ciliary body | 10250 | 26.7 | 2.6 |
| H25–H28Disorders of lens | 271468 | 707.8 | 68.6 |
| H30–H36Disorders of choroid and retina | 54984 | 143.4 | 13.9 |
| H40–H42Glaucoma | 9736 | 25.4 | 2.5 |
| H43–H44Disorders of vitreous body and globe | 4111 | 10.7 | 1.0 |
| H46–H47Disorders of optic nerve and visual pathways | 2033 | 5.3 | 0.5 |
| H49–H52Disorders of ocular muscles, binocular movement, accommodation and refraction | 7454 | 19.4 | 1.9 |
| H53–H54Visual disturbances and blindness | 3937 | 10.3 | 1.0 |
| H55–H59Other disorders of eye and adnexa | 3617 | 9.4 | 0.9 |






