04 February 2023 : Database Analysis
A National Registry-Based Epidemiological Study to Evaluate 395 646 Patients Hospitalized Due to Eye Diseases in Poland in 2019
Agnieszka Kamińska1ABCDEF*, Jarosław Pinkas2DE, Paweł Goryński3BE, Mateusz JankowskiDOI: 10.12659/MSM.939351
Med Sci Monit 2023; 29:e939351
Table 3 Epidemiological characteristics of hospital admissions due to diseases of the eye and adnexa (H00–H59) in Poland, January–December 2019.
| The 10th revision of the International Statistical Classification of Diseases and Related Health Problems (ICD-10) codes | Duration of hospitalization | Type of admission | ||
|---|---|---|---|---|
| <24 hours | At least 1 day | Emergency | Scheduled | |
| H00–H05Disorders of eyelid, lacrimal system and orbit | 12823 (73.1) | 4718 (26.9) | 3817 (21.8) | 13724 (78.2) |
| H10–H11Disorders of conjunctiva | 9614 (91.4) | 901 (8.6) | 8586 (81.7) | 1929 (18.3) |
| H15–H22Disorders of sclera, cornea, iris and ciliary body | 5367 (52.4) | 4883 (47.6) | 8290 (80.9) | 1960 (19.1) |
| H25–H28Disorders of lens | 229230 (84.4) | 42238 (15.6) | 12429 (4.6) | 259039 (95.4) |
| H30–H36Disorders of choroid and retina | 39565 (72.0) | 15419 (28.0) | 8865 (16.1) | 46119 (83.9) |
| H40–H42Glaucoma | 2407 (24.7) | 7329 (75.3) | 2999 (30.8) | 6737 (69.2) |
| H43–H44Disorders of vitreous body and globe | 1218 (29.6) | 2893 (70.4) | 1434 (34.9) | 2677 (65.1) |
| H46–H47Disorders of optic nerve and visual pathways | 299 (14.7) | 1734 (85.3) | 1298 (63.8) | 735 (36.2) |
| H49–H52Disorders of ocular muscles, binocular movement, accommodation and refraction | 2069 (27.8) | 5385 (72.2) | 365 (4.9) | 7089 (95.1) |
| H53–H54Visual disturbances and blindness | 1565 (39.8) | 2372 (60.2) | 1831 (46.5) | 2106 (53.5) |
| H55–H59Other disorders of eye and adnexa | 2121 (58.6) | 1496 (41.4) | 2183 (60.4) | 1434 (39.6) |
| H00–H05Disorders of eyelid, lacrimal system and orbit | 6712 (38.3) | 10829 (61.7) | 5044 (28.8) | 12497 (71.2) |
| H10–H11Disorders of conjunctiva | 5470 (52.0) | 5045 (48.0) | 3416 (32.5) | 7099 (67.5) |
| H15–H22Disorders of sclera, cornea, iris and ciliary body | 5462 (53.3) | 4788 (46.7) | 3502 (34.2) | 6748 (65.8) |
| H25–H28Disorders of lens | 100124 (36.9) | 171344 (63.1) | 79291 (29.2) | 192177 (70.8) |
| H30–H36Disorders of choroid and retina | 25893 (47.1) | 29091 (52.9) | 16032 (29.2) | 38952 (70.8) |
| H40–H42Glaucoma | 4526 (46.5) | 5210 (53.5) | 2854 (29.3) | 6882 (70.7) |
| H43–H44Disorders of vitreous body and globe | 2116 (51.5) | 1995 (48.5) | 1391 (33.8) | 2720 (66.2) |
| H46–H47Disorders of optic nerve and visual pathways | 918 (45.2) | 1115 (54.8) | 666 (32.8) | 1367 (67.2) |
| H49–H52Disorders of ocular muscles, binocular movement, accommodation and refraction | 3584 (48.1) | 3870 (51.9) | 2501 (33.6) | 4953 (66.4) |
| H53–H54Visual disturbances and blindness | 1814 (46.1) | 2123 (53.9) | 1372 (34.8) | 2565 (65.2) |
| H55–H59Other disorders of eye and adnexa | 2038 (56.3) | 1579 (43.7) | 1203 (33.3) | 2414 (66.7) |






