04 February 2023 : Database Analysis
A National Registry-Based Epidemiological Study to Evaluate 395 646 Patients Hospitalized Due to Eye Diseases in Poland in 2019
Agnieszka Kamińska1ABCDEF*, Jarosław Pinkas2DE, Paweł Goryński3BE, Mateusz JankowskiDOI: 10.12659/MSM.939351
Med Sci Monit 2023; 29:e939351
Table 5 Epidemiological characteristics of 254 788 hospital admissions due to cataract in Poland, January–December 2019.
| Variable | Hospital admissions due to cataract | |||
|---|---|---|---|---|
| Age-related nuclear cataract*n=197 896 | Complicated cataract**n=56 892 | |||
| n | % | n | % | |
| Male | 71 713 | 36.2 | 20 875 | 36.7 |
| Female | 126 183 | 63.8 | 36 017 | 63.3 |
| 0–17 | 0 | 0.0 | 29 | 0.1 |
| 18–29 | 0 | 0.0 | 88 | 0.2 |
| 30–39 | 19 | 0.0 | 210 | 0.4 |
| 40–49 | 1180 | 0.6 | 682 | 1.2 |
| 50–59 | 6585 | 3.3 | 2478 | 4.4 |
| 60–69 | 48 792 | 24.7 | 13 591 | 23.9 |
| 70–79 | 84 237 | 42.6 | 23 639 | 41.6 |
| 80+ | 57 083 | 28.8 | 16 175 | 28.4 |
| Rural | 58 658 | 29.6 | 15 349 | 27.0 |
| Urban | 139 238 | 70.4 | 41 543 | 73.0 |
| Yes | 56 536 | 28.6 | 35 132 | 61.8 |
| No | 141 360 | 71.4 | 21 760 | 38.2 |
| Emergency | 9288 | 4.7 | 2040 | 3.6 |
| Scheduled | 188 608 | 95.3 | 54 852 | 96.4 |
| <24 hours | 171 409 | 86.6 | 45 280 | 79.6 |
| 1 day | 16 800 | 8.5 | 7523 | 13.2 |
| 2 days | 7551 | 3.8 | 2910 | 5.1 |
| 3 days or more | 2136 | 1.1 | 1179 | 2.1 |
| 1 | 197 814 | 99.9 | 56 863 | 99.9 |
| 2 or more | 82 | 0.1 | 29 | 0.1 |
| Ophthalmology | 179 792 | 90.9 | 54 208 | 95.3 |
| One-day Surgery Department | 10 680 | 5.4 | 1752 | 3.1 |
| Emergency Department | 1388 | 0.8 | 70 | 0.1 |
| Other wards | 6036 | 2.9 | 862 | 1.5 |
| Completion of the therapeutic or diagnostic process | 57 665 | 29.1 | 12 471 | 21.9 |
| Referral for further treatment in the outpatient clinic | 140 231 | 70.9 | 44 421 | 78.1 |






