26 April 2023 : Clinical Research
Factors Associated with Sarcopenia in Patients with Chronic Kidney Disease: A Cross-Sectional Single-Center Study
Sibel Gulcicek1ABCDEFG*, Nurhan Seyahi2ACEFGDOI: 10.12659/MSM.939457
Med Sci Monit 2023; 29:e939457
Table 4 Comparison of demographics of the patients by confirmation of sarcopenia determined by bioelectrical impedance analysis (BIA).
| Parameter | No sarcopenia (normal muscle mass)N=189 | Confirmed sarcopenia (low grip strength, low muscle mass)N=31 | P value |
|---|---|---|---|
| Age (years), X±SD | 63.9±11.7 | 74.4±6.8 | |
| ≥65, N (%) | 118 (62.4) | 28 (90.3) | |
| <65, N (%) | 71 (37.6) | 3 (9.7) | |
| Gender, N (%) | |||
| Male | 98 (51.9) | 19 (61.3) | 0.434 |
| Female | 91 (48.1) | 12 (38.7) | |
| Anthropometrics, X±SD | |||
| Height, cm | 162.5±9.5 | 155.5±7.9 | |
| Weight, kg | 83.0±13.7 | 66.9±6.7 | |
| BMI, kg/m | 31.5±5.5 | 27.9±3.9 | |
| Overweight, N (%) | |||
| 25≤ BMI <30 kg/m | 69 (36.5) | 12 (38.7) | 0.972 |
| Obesity, N (%) | |||
| BMI ≥30 kg/m | 106 (56.1) | 11 (35.5) | 0.053 |
| Smoking, N (%) | |||
| Current | 36 (19.0) | 4 (12.9) | 0.568 |
| Ex-smoker | 30 (15.9) | 9 (29.0) | 0.127 |
| Alcohol users, N (%) | 9 (4.8) | 0 (0) | 0.452 |
| Comorbidities, N (%) | |||
| DM | 110 (58.2) | 11 (35.5) | |
| HT | 180 (95.2) | 31 (100) | 0.452 |
| CHD | 31 (16.4) | 13 (41.9) | |
| PVD | 3 (1.6) | 1 (3.2) | 0.527 |
| CVA | 4 (2.1) | 3 (9.7) | 0.095 |
| CRD | 3 (1.6) | 2 (6.5) | 0.301 |
| Others | 20 (10.6) | 3 (9.7) | 0.879 |
| Statin, N (%) | 42 (22.2) | 11 (35.5) | 0.170 |
| Multiple medications (≥4), N (%) | 112 (59.3) | 17 (54.8) | 0.790 |
| Urea (mg/dL) | 49 [16.2–225] | 51 [25.9–100] | 0.360 |
| Creatinine (mg/dL) | 1.33 [0.47–7.27] | 1.35 [0.97–3.2] | 0.478 |
| eGFR (ml/min/1.73 m) | 50.77±23.90 | 45.27±15.75 | 0.201 |
| Uric acid (mg/dL) | 6.46±1.63 | 5.85±1.5 | |
| Total protein (g/L) | 7.13±0.50 | 7.13±0.42 | 0.955 |
| Albumin (g/L) | 4.5 [3.0–5.1] | 4.5 [3.8–5] | 0.353 |
| P/C ratio (mg/gr) | 163.3 [6.0–9700] | 248 [40–3110] | 0.437 |
| Ca (mg/dL) | 9.36±0.51 | 9.56±0.48 | |
| P (mmol/L) | 3.66±0.72 | 3.71±0.74 | 0.787 |
| PTH (ng/L) | 69.4 [12.2–568] | 56.5 [14.3–187] | 0.291 |
| 25(OH)D (μg/L) | 16.4 [3.0–52.1] | 19.9 [7.5–60.7] | |
| HCO (mmol/L) | 25.6 [14.5–36.9] | 25.95 [21.1–89.5] | 0.262 |
| Hb (g/dL) | 12.82±1.75 | 12.64±1.83 | 0.473 |
| HCT (%) | 39.05±4.88 | 38.7±5.20 | 0.735 |
| PLT (10/L) | 264000 [3300–459000] | 252000 [151000–342000] | |
| WBC (10/L) | 7770 [3690–17100] | 6860 [4030–14310] | |
| Ferritin (μg/L) | 55.55 [8.0–831] | 68.95 [8.9–505] | 0.259 |
| CRP (mg/dL) | 3.3 [0.44–23.2] | 3.075 [1.71–10.4] | 0.740 |
| Glucose (mg/dL) | 115 [72–364] | 111.5 [76–242] | 0.994 |
| HbA1c (%) | 7.5 [5.0–41.0] | 6.2 [5.3–9.2] | 0.191 |
| Acidosis | 18 (9.5) | 0 (0) | 0.15 |
| Anemia | 76 (40.2) | 14 (45.2) | 0.747 |
| Proteinuria | |||
| ≥150 mg/gr | 98 (51.9) | 19 (61.3) | 0.434 |
| >3500 mg/gr | 13 (6.9) | 0 (0) | 0.274 |
| BMI – body mass index; DM – diabetes mellitus; HT – hypertension; CHD – coronary heart disease; PVD – peripheral vascular disease; CVA – cerebrovascular accident; CRD – chronic respiratory disease; ACE – angiotensin-converting enzyme; ARBs – angiotensin receptor blockers; CCBs – calcium channel blockers; ASA – acetylsalicylic acid; Ca – calcium; P – phosphor; PTH – parathyroid hormone; Hb – hemoglobin; HbA1c – hemoglobin A1c; HCT – hematocrit; PLT – platelets; WBC – white blood cells; 25(OH)D – 25 hydroxy vitamin D; HCO – bicarbonate; CRP – C-reactive protein; P/C – protein/creatinine ratio in spot urine; eGFR – estimated glomerular filtration rate. | |||






