20 March 2023 : Clinical Research
An Online Questionnaire-Based Survey of 1076 Individuals in Poland to Identify the Prevalence of Ophthalmic Symptoms in Autumn 2022
Agnieszka KamińskaDOI: 10.12659/MSM.939622
Med Sci Monit 2023; 29:e939622
Table 1 Characteristics of the study population by the presence of ophthalmic symptoms (n=1076).
| Variable | Presence of eye symptoms in the last 30 days | |||
|---|---|---|---|---|
| Total sample | Yes | No | p | |
| n (%) | n (%) | n (%) | ||
| Overall | 1076 (100.0) | 622 (57.8) | 454 (42.2) | |
| Gender | ||||
| Female | 583 (52.2) | 361 (61.9) | 222 (38.1) | 0.003 |
| Male | 493 (45.8) | 261 (52.9) | 232 (47.1) | |
| Age (years) | ||||
| 18–29 | 219 (20.4) | 126 (57.5) | 93 (42.5) | 0.9 |
| 30–39 | 211 (19.6) | 115 (54.5) | 96 (45.5) | |
| 40–49 | 186 (17.3) | 110 (59.1) | 76 (40.9) | |
| 50–59 | 199 (18.5) | 117 (58.8) | 117 (58.8) | |
| 60+ | 261 (24.3) | 154 (59.0) | 107 (41.0) | |
| Educational level | ||||
| Primary | 24 (2.2) | 13 (54.2) | 11 (45.8) | 0.002 |
| Vocational | 115 (10.7) | 51 (44.3) | 64 (55.7) | |
| Secondary | 494 (45.9) | 277 (56.1) | 217 (43.9) | |
| Higher | 443 (41.2) | 281 (63.4) | 162 (36.6) | |
| Married | ||||
| Yes | 561 (52.1) | 329 (58.6) | 293 (56.9) | 0.6 |
| No | 515 (47.9) | 232 (41.4) | 222 (43.1) | |
| Place of residence | ||||
| Rural area | 403 (37.5) | 233 (57.8) | 170 (42.2) | 0.2 |
| City <20,000 inhabitants | 136 (12.6) | 85 (62.5) | 51 (37.5) | |
| City ≥20,000 <100,000 inhabitants | 212 (19.7) | 132 (62.3) | 80 (37.7) | |
| City ≥100,000 <500,000 inhabitants | 191 (17.8) | 101 (52.9) | 90 (47.1) | |
| City ≥500,000 inhabitants | 134 (12.5) | 71 (53.0) | 63 (47.0) | |
| Number of household members | ||||
| 1 (living alone) | 148 (13.8) | 76 (51.4) | 72 (48.6) | 0.09 |
| At least 2 persons | 928 (86.2) | 546 (58.8) | 382 (41.2) | |
| Occupational status | ||||
| Active | 653 (60.7) | 373 (57.1) | 280 (42.9) | 0.6 |
| Passive | 423 (39.3) | 249 (58.9) | 174 (41.1) | |
| Self-reported economic status | ||||
| Good | 414 (38.5) | 226 (54.6) | 188 (45.4) | 0.1 |
| Moderate | 408 (37.9) | 237 (58.1) | 171 (41.9) | |
| Bad | 254 (23.6) | 159 (62.6) | 95 (37.4) | |
| Having chronic diseases | ||||
| Yes | 478 (44.4) | 323 (67.6) | 155 (32.4) | <0.001 |
| No | 598 (55.6) | 299 (50.0) | 299 (50.0) | |
| Wearing spectacles/contact lenses | ||||
| Yes | 594 (55.2) | 377 (63.5) | 217 (36.5) | <0.001 |
| No | 482 (44.8) | 245 (50.8) | 237 (49.2) | |






