20 March 2023 : Clinical Research
An Online Questionnaire-Based Survey of 1076 Individuals in Poland to Identify the Prevalence of Ophthalmic Symptoms in Autumn 2022
Agnieszka Kamińska 1ABCDEF*, Mateusz Jankowski 2ACE, Magdalena Barbara Rejdak 3DE, Janusz Ostrowski 2DE, Robert Rejdak 4DE, Jarosław Pinkas 2DEDOI: 10.12659/MSM.939622
Med Sci Monit 2023; 29:e939622
Table 5 Factors associated with the presence of ophthalmic symptoms in the least 30 days in a nationwide sample of 1076 adults in Poland.
Vision deterioration | Blurred vision | Burning and stinging eyes | Bloodshot eyes (or red eyes) | |||||
---|---|---|---|---|---|---|---|---|
Variable | OR (95% CI) | p | OR (95% CI) | p | OR (95% CI) | p | OR (95% CI) | p |
Gender | ||||||||
Female | 1.19 (0.87–1.62) | 0.3 | 1.53 (1.07–2.18) | 0.02 | 1.03 (0.76–1.40) | 0.9 | 1.27 (0.86–1.87) | 0.2 |
Male | 1.00 | 1.00 | 1.00 | 1.00 | ||||
Age (years) | ||||||||
18–29 | 1.00 | 1.00 | 1.00 | 1.00 | ||||
30–39 | 1.13 (0.65–1.97) | 0.7 | 0.95 (0.55–1.61) | 0.8 | 0.88 (0.54–1.45) | 0.6 | 1.03 (0.60–1.85) | 0.9 |
40–49 | 1.70 (0.98–2.97) | 0.06 | 1.04 (0.60–1.82) | 0.9 | 0.83 (0.49–1.41) | 0.5 | 1.03 (0.55–1.94) | 0.9 |
50–59 | 1.39 (0.79–2.45) | 0.3 | 0.65 (0.36–1.19) | 0.2 | 1.02 (0.61–1.72) | 0.9 | 0.88 (0.46–1.69) | 0.7 |
60+ | 1.74 (0.99–3.07) | 0.05 | 0.63 (0.34–1.17) | 0.1 | 0.63 (0.37–1.08) | 0.1 | 0.62 (0.31–1.21) | 0.2 |
Educational level | ||||||||
Primary | 1.00 | 1.00 | 1.00 | 1.00 | ||||
Vocational | 0.57 (0.14–2.32) | 0.4 | 0.92 (0.27–3.21) | 0.9 | 0.75 (0.23–2.42) | 0.6 | 0.30 (0.08–1.05) | 0.06 |
Secondary | 1.54 (0.43–5.51) | 0.5 | 0.86 (0.27–2.72) | 0.8 | 1.49 (0.52–4.30) | 0.5 | 0.42 (0.14–1.25) | 0.1 |
Higher | 1.93 (0.53–6.97) | 0.3 | 1.04 (0.32–3.33) | 0.9 | 1.58 (0.54–4.63) | 0.4 | 0.71 (0.24–2.11) | 0.5 |
Married | ||||||||
Yes | 1.01 (0.69–1.46) | 0.9 | 0.72 (0.48–1.08) | 0.1 | 0.87 (0.60–1.25) | 0.4 | 0.74 (0.47–1.16) | 0.2 |
No | 1.00 | 1.00 | 1.00 | 1.00 | ||||
Place of residence | ||||||||
Rural | 1.32 (0.79–2.23) | 0.3 | 0.71 (0.41–1.24) | 0.2 | 1.14 (0.68–1.90) | 0.6 | 0.89 (0.48–1.65) | 0.7 |
City | 1.33 (0.72–2.45) | 0.4 | 0.69 (0.35–1.36) | 0.3 | 1.81 (1.01–3.25) | 0.04 | 0.76 (0.36–1.63) | 0.5 |
City ≥20,000 | 1.33 (0.76–2.30) | 0.3 | 1.13 (0.64–1.98) | 0.7 | 1.22 (0.71–2.12) | 0.5 | 1.03 (0.54–1.96) | 0.9 |
City ≥100,000 | 1.21 (0.69–2.13) | 0.5 | 0.90 (0.50–1.62) | 0.7 | 0.97 (0.55–1.72) | 0.9 | 1.07 (0.56–2.04) | 0.8 |
City ≥500,000 inhabitants | 1.00 | 1.00 | 1.00 | 1.00 | ||||
Number of household members | ||||||||
1 (living alone) | 1.00 | 1.00 | 1.00 | 1.00 | ||||
At least 2 persons | 1.30 (0.77–2.19) | 0.3 | 1.27 (0.72–2.21) | 0.4 | 1.46 (0.87–2.48) | 0.2 | 1.38 (0.73–2.59) | 0.3 |
Occupational status | ||||||||
Active | 1.05 (0.71–1.54) | 0.8 | 1.12 (0.73–1.72) | 0.6 | 0.58 (0.40–0.84) | 0.003 | 0.80 (0.51–1.27) | 0.4 |
Passive | 1.00 | 1.00 | 1.00 | 1.00 | ||||
Self-reported economic status | ||||||||
Good | 1.00 | 1.00 | 1.00 | 1.00 | ||||
Moderate | 1.22 (0.85–1.75) | 0.3 | 1.10 (0.74–1.63) | 0.7 | 0.91 (0.64–1.28) | 0.5 | 1.00 (0.65–1.53) | 0.9 |
Bad | 1.49 (0.99–2.23) | 0.05 | 1.09 (0.69–1.72) | 0.7 | 0.88 (0.59–1.31) | 0.6 | 0.80 (0.48–1.34) | 0.4 |
Having chronic diseases | ||||||||
Yes | 1.67 (1.21–2.30) | 0.002 | 2.22 (1.55–3.18) | 1.62 (1.18–2.23) | 0.003 | 1.50 (1.01–2.22) | 0.04 | |
No | 1.00 | 1.00 | 1.00 | 1.00 | ||||
Wearing spectacles/contact lenses | ||||||||
Yes | 1.66 (1.19–2.30) | 0.003 | 1.07 (0.75–1.53) | 0.7 | 1.25 (0.91–1.72) | 0.2 | 1.45 (0.97–2.18) | 0.07 |
No | 1.00 | 1.00 | 1.00 | 1.00 | ||||
Gender | ||||||||
Female | 1.40 (1.01–1.94) | 0.04 | 1.15 (0.81–1.63) | 0.4 | 1.46 (0.98–2.18) | 0.06 | 1.60 (1.03–2.47) | 0.04 |
Male | 1.00 | 1.00 | 1.00 | 1.00 | ||||
Age (years) | ||||||||
18–29 | 1.00 | 1.00 | 2.63 (1.32–5.19) | 0.01 | 3.63 (1.70–7.76) | |||
30–39 | 0.99 (0.60–1.63) | 0.9 | 0.55 (0.30–1.01) | 0.05 | 2.36 (1.21–4.63) | 0.01 | 2.50 (1.14–5.47) | 0.02 |
40–49 | 0.77 (0.44–1.34) | 0.4 | 0.67 (0.37–1.23) | 0.2 | 1.97 (0.98–3.94) | 0.06 | 2.71 (1.23–6.01) | 0.01 |
50–59 | 0.75 (0.43–1.30) | 0.3 | 0.74 (0.41–1.34) | 0.3 | 0.92 (0.44–1.92) | 0.8 | 2.70 (1.29–5.67) | 0.01 |
60+ | 0.81 (0.46–1.40) | 0.4 | 0.87 (0.48–1.57) | 0.6 | 1.00 | 1.00 | ||
Educational level | ||||||||
Primary | 1.00 | 1.00 | 1.00 | 1.00 | ||||
Vocational | 0.97 (0.25–3.77) | 0.9 | 1.26 (0.33–4.89) | 0.7 | 1.01 (0.25–4.10) | 0.9 | 0.85 (0.25–2.85) | 0.8 |
Secondary | 1.45 (0.41–5.12) | 0.6 | 1.14 (0.32–4.10) | 0.8 | 1.18 (0.33–4.26) | 0.8 | 0.82 (0.25–2.67) | 0.7 |
Higher | 1.67 (0.47–5.98) | 0.4 | 1.21 (0.33–4.41) | 0.8 | 1.32 (0.36–4.84) | 0.7 | 0.53 (0.14–2.07) | 0.4 |
Married | ||||||||
Yes | 0.82 (0.56–1.19) | 0.3 | 1.09 (0.71–1.66) | 0.7 | 1.04 (0.66–1.64) | 0.9 | 0.61 (0.37–0.99 | 0.048 |
No | 1.00 | 1.00 | 1.00 | 1.00 | ||||
Place of residence | ||||||||
Rural | 0.81 (0.50–1.32) | 0.4 | 1.03 (0.57–1.84) | 0.9 | 0.82 (0.45–1.48) | 0.5 | 0.99 (0.51–1.95) | 0.9 |
City | 0.59 (0.32–1.10) | 0.1 | 0.98 (0.49–1.99) | 0.9 | 0.88 (0.43–1.79) | 0.7 | 1.15 (0.52–2.51) | 0.7 |
City ≥20,000 | 0.65 (0.38–1.12) | 0.1 | 1.37 (0.74–2.51) | 0.3 | 0.64 (0.33–1.24) | 0.2 | 1.13 (0.56–2.28) | 0.7 |
City ≥100,000 | 0.65 (0.37–1.12) | 0.1 | 1.08 (0.57–2.05) | 0.8 | 0.82 (0.43–1.57) | 0.5 | 1.00 (0.48–2.07) | 0.9 |
City ≥500,000 inhabitants | 1.00 | 1.00 | 1.00 | 1.00 | ||||
Number of household members | ||||||||
1 (living alone) | 1.00 | 1.00 | 1.00 | 1.00 | ||||
At least 2 persons | 1.24 (0.74–2.08) | 0.4 | 1.15 (0.64–2.08) | 0.6 | 0.83 (0.45–1.51) | 0.5 | 0.71 (0.39–1.30) | 0.3 |
Occupational status | ||||||||
Active | 1.00 (0.67–1.48) | 0.9 | 0.87 (0.57–1.32) | 0.5 | 0.99 (0.62–1.59) | 0.9 | 0.86 (0.53–1.39) | 0.5 |
Passive | 1.00 | 1.00 | 1.00 | 1.00 | ||||
Self-reported economic status | ||||||||
Good | 1.00 | 1.00 | 1.00 | 1.00 | ||||
Moderate | 1.22 (0.85–1.77) | 0.3 | 1.01 (0.67–1.50) | 0.9 | 1.81 (1.16–2.84) | 0.01 | 1.30 (0.81–2.10) | 0.3 |
Bad | 1.31 (0.86–1.99) | 0.2 | 1.21 (0.77–1.90) | 0.4 | 1.74 (1.04–2.90) | 0.04 | 1.13 (0.65–1.95) | 0.7 |
Having chronic diseases | ||||||||
Yes | 1.42 (1.02–1.98) | 0.04 | 1.61 (1.12–2.32) | 0.01 | 1.50 (1.01–2.24) | 0.04 | 2.28 (1.48–3.53) | |
No | 1.00 | 1.00 | 1.00 | 1.00 | ||||
Wearing spectacles/contact lenses | ||||||||
Yes | 1.65 (1.18–2.32) | 0.004 | 1.21 (0.84–1.74) | 0.3 | 1.16 (0.78–1.72) | 0.5 | 1.11 (0.72–1.71) | 0.6 |
No | 1.00 | 1.00 | 1.00 | 1.00 | ||||
OR – odds ratio; 95% CI – 95% confidence interval. |