23 May 2023 : Database Analysis
Causes of Death Following Gastric Cancer Diagnosis: A Population-Based Analysis
Ting Lou12BCE, Xueqian Hu12DEF, Ning Lu12EF, Tingsu Zhang12AG*DOI: 10.12659/MSM.939848
Med Sci Monit 2023; 29:e939848
Table 1 Baseline characteristics of patients with gastric adenocarcinoma and of those who died according to the time of death after diagnosis.
| Diagnosed cases, n | Deaths, n (%) | Deaths by time after diagnosis, n (%) | |||
|---|---|---|---|---|---|
| <1 year | 1–5 years | >5 years | |||
| All | 42 813 | 36 924 (86.2) | 21 851 (59.2) | 11 157 (30.2) | 3 916 (10.6) |
| Age at diagnosis, year | |||||
| <50 | 4 428 | 3 432 (77.5) | 1 913 (55.7) | 1 232 (35.9) | 287 (8.4) |
| 50–59 | 6 728 | 5 475 (81.4) | 2 954 (54.0) | 1 976 (36.1) | 545 (10.0) |
| 60–69 | 10 823 | 9 078 (83.9) | 5 071 (55.9) | 2 949 (32.5) | 1 058 (11.7) |
| 70–79 | 11 938 | 10 600 (88.8) | 6 193 (58.4) | 3 039 (28.7) | 1 368 (12.9) |
| ≥80 | 8 896 | 8 339 (93.7) | 5 720 (68.6) | 1 961 (23.5) | 658 (7.9) |
| Gender | |||||
| Male | 27 088 | 23 403 (86.4) | 13 840 (59.1) | 7 227 (30.9) | 2 336 (10.0) |
| Female | 15 725 | 13 521 (86.0) | 8 011 (59.2) | 3 930 (29.1) | 1 580 (11.7) |
| Race | |||||
| White6 | 29 048 | 25 828 (88.9) | 15 492 (60.0) | 7 812 (30.2) | 2 524 (9.8) |
| Black | 4 571 | 3 999 (87.5) | 2 437 (60.9) | 1 158 (29.0) | 404 (10.1) |
| Other race | 8 834 | 7 097 (80.3) | 3 922 (55.3) | 2 187 (30.8) | 988 (13.9) |
| Calendar period at diagnosis | |||||
| 1975–1980 | 4 117 | 4 031 (97.9) | 2 425 (60.2) | 1 099 (27.3) | 507 (12.6) |
| 1981–1990 | 8 261 | 7 984 (96.6) | 4 657 (58.3) | 2 222 (27.8) | 1 105 (13.8) |
| 1991–2000 | 9 157 | 8 608 (94.0) | 4 992 (58.0) | 2 410 (28.0) | 1 206 (14.0) |
| 2001–2010 | 10 493 | 9 092 (86.6) | 5 271 (58.0) | 2 861 (31.5) | 960 (10.6) |
| 2011–2019 | 10 785 | 7 209 (66.8) | 4 506 (62.5) | 2 565 (35.6) | 138 (1.9) |
| Cancer-directed surgery | |||||
| Yes | 21 893 | 17 545 (80.1) | 6 489 (37.0) | 7 424 (42.3) | 3 632 (20.7) |
| Chemotherapy | |||||
| Yes | 16 184 | 13 114 (81.0) | 6 922 (52.8) | 5 347 (40.8) | 845 (6.4) |
| Radiotherapy | |||||
| Yes | 8 705 | 7 059 (81.1) | 3 451 (48.9) | 2 973 (42.1) | 635 (9.0) |






