30 May 2023 : Clinical Research
Association Between Serum Vitamin D Levels and Physical Outcomes of Patients Who Underwent Rehabilitation Following Ischemic Stroke
Wojciech BorowiczDOI: 10.12659/MSM.940115
Med Sci Monit 2023; 29:e940115
Table 2 The assessment of the impact of selected variables on activities of daily living (BI) and disability/dependence in the daily activities (mRS) of post-stroke patients.
| BI | mRS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| B | SE | t | p-value | β | B | SE | t | p-value | β | ||
| Age [years] | 0.00 | 0.02 | 0.07 | 0.94 | 0.01 | ||||||
| BMI [kg/m] | 0.00 | 0.01 | −0.45 | 0.65 | −0.05 | − | − | − | |||
| Time since stroke onset [days] | −0.01 | 0.01 | −1.20 | 0.24 | −0.13 | −0.01 | 0.03 | −0.18 | 0.86 | −0.02 | |
| NIHSS [points] | −0.04 | 0.03 | −1.43 | 0.16 | −0.16 | 0.01 | 0.10 | 0.06 | 0.95 | 0.01 | |
| Sex [ref. M] | F | −0.02 | 0.04 | −0.39 | 0.70 | −0.04 | 0.11 | 0.14 | 0.76 | 0.45 | 0.09 |
| Hypertension [ref. No] | Yes* | 0.01 | 0.04 | 0.29 | 0.77 | 0.03 | 0.04 | 0.14 | 0.32 | 0.75 | 0.04 |
| Diabetes mellitus [ref. No] | Yes | −0.02 | 0.04 | −0.39 | 0.70 | −0.04 | −0.01 | 0.14 | −0.08 | 0.94 | −0.01 |
| Smoking [ref. No] | Yes | 0.02 | 0.04 | 0.53 | 0.60 | 0.06 | −0.03 | 0.13 | −0.22 | 0.83 | −0.02 |
| IGF [ng/ml] | 0.00 | 0.00 | −0.65 | 0.52 | −0.07 | 0.00 | 0.00 | −0.11 | 0.91 | −0.01 | |
| Vitamin D [ng/ml] | 0.02 | 0.01 | 2.51 | 0.01 | 0.27 | −0.02 | 0.02 | −0.74 | 0.46 | −0.08 | |
| BMI – body mass index, NIHSS – National Institutes of Health Stroke Scale; M – Male; F – Female; BI – Barthel Index; mRS – modified Rankin Scale; IGF – insulin-like growth factor; B – unstandardized regression coefficient B; SE – standard error; t: B/standard error; β – standardized regression coefficient β. | |||||||||||






