26 August 2023 : Database Analysis
An Immune-Related Gene Signature for Predicting Survival and Immunotherapy Efficacy in Esophageal Adenocarcinoma
Chuang Yang1BC, Feng Cao2EF, Yan He2A*DOI: 10.12659/MSM.940157
Med Sci Monit 2023; 29:e940157
Supplementary Table 2 394 IRDEGs.
| IL1A | MIR23B | HSP90AB1 | APLN | TRIM15 | CFB | MAPT | CSF3R |
|---|---|---|---|---|---|---|---|
| EFTUD2 | PIK3AP1 | MICB | AREG | IRF8 | KLK1 | CST4 | ESRRB |
| CASP1 | IRAK2 | PSMB8 | BMP8A | CFTR | PPP4C | CACYBP | ESRRG |
| IL1B | TNFSF11 | PSMC2 | CLCF1 | MMP9 | PTGS2 | WNT5A | FGFR4 |
| ISG15 | BID | PSMC4 | CMTM1 | OLFM4 | ICAM1 | DLL4 | GHR |
| PRMT1 | HMGN2 | PSMD3 | CMTM4 | ITGAX | F2RL2 | DES | GLP2R |
| RORC | CXCR3 | PSMD11 | CMTM7 | ZC3H12A | CXCL11 | TNFRSF10A | GPER1 |
| IL23A | PTGES | PSMD13 | CNTF | P2RY14 | S100A10 | TNFRSF10B | HNF4A |
| NLRC5 | RELB | PSME2 | CSF2 | DUSP10 | CEACAM1 | CCL4 | IL13RA2 |
| C2 | CORO2A | TAP1 | EREG | E2F1 | FFAR2 | CLDN4 | IL17RB |
| SKP2 | MMP7 | TAP2 | ESM1 | DOK3 | HMGB3 | ABCC4 | IL21R |
| IFI27 | MMP12 | SEM1 | FGF13 | NLRP6 | HMGB2 | IFNLR1 | IL22RA1 |
| IFIT3 | PSMA7 | PSME3 | VEGFD | SCARB1 | PLK1 | PDGFRB | IL2RA |
| TNFAIP3 | TNFRSF18 | PSMD14 | GDF7 | TSC22D3 | RBCK1 | AQP9 | LEPR |
| MX1 | SELE | IFI30 | GHRL | NOS2 | WDR62 | VCAM1 | LIFR |
| IRF7 | IL2RB | ADRM1 | GREM2 | CLEC7A | F2R | CCL15 | MET |
| IL32 | APOBEC3A | ULBP2 | HDGF | RHBDF2 | FCGR1A | CCL26 | MTNR1A |
| CTSS | HSP90AA1 | ULBP1 | IL11 | PLSCR1 | CD300E | CCR8 | NR2C1 |
| SPHK1 | CD36 | PDIA2 | IL37 | ZBP1 | IFITM1 | CCL21 | NR5A2 |
| OAS3 | BCL2A1 | PI3 | IL24 | IL1RAP | CYBA | CCL7 | NR6A1 |
| OAS1 | ACHE | PPBP | INHBA | JAK3 | LGALS4 | CCL3 | OXTR |
| IRAK1 | TRAIP | CXCL16 | INHBE | PYCARD | RSAD2 | CCL25 | SCTR |
| LYN | TNIP3 | CXCL8 | JAG2 | TRPM2 | NOX4 | CCL4L2 | TNFRSF21 |
| TNF | CD274 | CXCL5 | KL | IL17C | CNPY3 | CCL3L1 | TNFRSF25 |
| TREM1 | SMARCE1 | CXCL6 | LIF | UNC93B1 | BIRC5 | CCL24 | TNFRSF4 |
| FPR2 | RPS19 | CXCL1 | MDK | SERPINB9 | SFTPA2 | CCL15-CCL14 | TUBB3 |
| PTX3 | ANXA4 | CXCL3 | NMB | CD300LF | MX2 | CD86 | VIPR2 |
| HAVCR2 | BCL3 | TMSB10 | NPY | CD300A | IFI6 | HCK | TYROBP |
| ZBTB16 | ITGA3 | COLEC10 | OSM | CCL17 | CTSG | OLR1 | LCK |
| IFITM3 | PROCR | LCN6 | PDGFB | IFIT2 | DDIT3 | GRK2 | FCGR3A |
| IL17A | CTLA4 | S100A6 | PDGFD | NOX1 | PPIA | RNASE2 | LCP2 |
| LCN2 | NFKB2 | S100A5 | PGF | APOBEC3B | XDH | VAV1 | PRKCG |
| STAT1 | VEGFA | S100A3 | STC2 | CDKN2A | SPON2 | VAV2 | GZMB |
| CXCL2 | IL17F | ZC3HAV1L | TGFA | RAC2 | TNFRSF12A | CARD11 | PAK5 |
| CCNA2 | CARD9 | PF4V1 | TGFB3 | FADD | C7 | CKLF | ICOS |
| RIPK2 | HDAC1 | PLAU | TNFRSF11B | PLAUR | C6 | CXCL17 | CBLC |
| BST2 | FCGR2A | PAEP | TNFSF18 | TREM2 | C1QBP | SAA1 | CDK4 |
| CXCL10 | SPP1 | RBP4 | TOR2A | SFTPD | CTSH | SAA2 | TRAV2 |
| IFIT1 | C4BPB | FABP2 | UCN | TNFSF9 | BMX | SEMA4G | TRAV8-2 |
| TRIM14 | C4BPA | FABP4 | UCN2 | TNFRSF9 | NFKBIB | SEMA5B | TRAV13-1 |
| TXNIP | PTGES2 | CETP | UTS2 | TREML2 | SLAMF8 | SEMA7A | TRAV26-1 |
| HMGB1 | ITPR1 | AEN | ADCYAP1R1 | HSPD1 | SLAMF9 | TYMP | TRAV27 |
| BGN | TRIB3 | BPIFA2 | ANGPTL1 | HSPA14 | FCER1G | CCRL2 | TRBV3-1 |
| CMA1 | CHGA | TFRC | APLNR | SOCS1 | HLA-A | ACKR1 | TRBV20-1 |
| TRAF2 | SIGLEC11 | GDF15 | AR | NRAS | HLA-B | PTGDR2 | TRAV6 |
| IDO1 | SIGLEC7 | SEMG1 | AVPR1B | DDX21 | HLA-C | PLXNA3 | |
| TNFSF10 | SIGLEC10 | CCL20 | BMPR1B | ADRB2 | HLA-F | PLXND1 | |
| IKBKE | RGMB | APOBEC3F | CNTFR | PMAIP1 | HLA-H | ROBO2 | |
| TRIM50 | OAS2 | PGC | CRLF3 | VLDLR | HSPA1B | AGT | |
| TRIM47 | NFKBIE | MUC4 | CSF2RA | MIR23B | HSPA6 | AMH |






