08 May 2023 : Clinical Research
Evaluation of the One-Hour ¹³C-Propionate Breath Test in 49 Patients from a Single Center in Japan to Detect Vitamin B₁₂ Deficiency
Yosuke Sasaki 1ABCDEFG*, Takahiro Sato1BDF, Tadashi Maeda 1BDFG, Fumiya Komatsu 1BCD, Naoyuki Kawagoe1BC, Tsunehiko Imai 1ACDF, Tomoyuki Shigeta 1BF, Naoyasu Kashima 1B, Yoshihisa Urita 1ABDFGDOI: 10.12659/MSM.940238
Med Sci Monit 2023; 29:e940238
Table 2 Comparisons of RRs (%dose/h) from 1-h PBT between patients with normal and low serum VB12 levels.
Time | VB12 deficiency | Normal | P-value |
---|---|---|---|
10 min | 37.49±20.12 | 42.51±19.76 | 0.365 |
20 min | 46.63±16.23 | 48.34±11.51 | 0.365 |
30 min | 42.71±10 | 42.14±8.14 | 0.824 |
40 min | 36.91±7.63 | 35.38±8.92 | 0.495 |
50 min | 31.42±7.69 | 29.52±6.71 | 0.351 |
60 min | 27.55±7.81 | 27.52±14.53 | 0.992 |
10 min | 31.41±15.42 | 40.17±20.00 | 0.126 |
20 min | 40.85±13.97 | 44.81±10.04 | 0.126 |
30 min | 40.06±9.31 | 40.73±8.17 | 0.816 |
40 min | 36.23±8.40 | 34.29±9.49 | 0.503 |
50 min | 31.29±8.69 | 28.76±6.67 | 0.341 |
60 min | 27.67±8.92 | 28.13±17.61 | 0.912 |
10 min | 55.71±23.19 | 46.87±19.25 | 0.473 |
20 min | 63.97±8.20 | 54.9±11.50 | 0.473 |
30 min | 50.69±8.12 | 44.74±7.70 | 0.199 |
40 min | 38.95±4.77 | 37.42±7.65 | 0.615 |
50 min | 31.84±4.04 | 30.91±6.79 | 0.724 |
60 min | 27.2±3.35 | 26.4±5.90 | 0.718 |
VB deficiency was defined as serum VB level |