04 May 2023 : Clinical Research
Assessment of Periodontal Health Among Removable and Fixed Partial Denture Wearers in Aseer Region of Saudi Arabia
Asim Alsir Elmahdi1ABD, Mohamed Fadul A. ElagibDOI: 10.12659/MSM.940322
Med Sci Monit 2023; 29:e940322
Table 3 Periodontal status based on various characteristics of prostheses.
| Characteristics of prosthesis | Mean | SD | P value | |
|---|---|---|---|---|
| Types | ||||
| PI | Fixed (n=205) | 1.24a | 0.46 | 0.026* |
| Removable (n=73) | 1.33a,b | 0.57 | ||
| Both (n=8) | 1.68b | 0.37 | ||
| GI | Fixed | 1.23 | 0.62 | 0.230 |
| Removable | 1.21 | 0.63 | ||
| Both | 1.60 | 0.37 | ||
| CSI | Fixed | 0.68a | 0.30 | 0.002** |
| Removable | 0.83b | 0.44 | ||
| Both | 0.54a,b | 0.35 | ||
| Location of FPD | ||||
| PI | Anterior | 1.15a | 0.48 | 0.001* |
| Posterior | 1.24a | 0.43 | ||
| Both | 1.78b | 0.46 | ||
| GI | Anterior | 1.11a | 0.69 | 0.001* |
| Posterior | 1.21a | 0.57 | ||
| Both | 1.91b | 0.46 | ||
| CSI | Anterior | 0.68 | 0.32 | 0.407ns |
| Posterior | 0.66 | 0.29 | ||
| Both | 0.77 | 0.35 | ||
| Number of Units of FPD | ||||
| PI | 1 unit | 1.18a | 0.41 | 0.001** |
| 2 units | 1.44b | 0.49 | ||
| 3 units | 1.09a | 0.41 | ||
| More than 3 units | 1.53b | 0.46 | ||
| GI | 1 unit | 1.20a,b | 0.50 | 0.001** |
| 2 units | 1.46a,c | 0.53 | ||
| 3 units | 1.02b | 0.63 | ||
| More than 3 units | 1.52c | 0.65 | ||
| CSI | 1 unit | 0.69b | 0.27 | 0.016* |
| 2 units | 0.81a | 0.24 | ||
| 3 units | 0.63b | 0.31 | ||
| More than 3 units | 0.62b | 0.32 | ||
| ns not significant; * ** a,b,c Bonferroni post hoc test, means with different letters are statistically significant. PI – plaque index; GI – gingival index; CSI – calculus surface index; FPD – fixed partial denture; SD – standard deviation. | ||||






