04 May 2023 : Clinical Research
Assessment of Periodontal Health Among Removable and Fixed Partial Denture Wearers in Aseer Region of Saudi Arabia
Asim Alsir Elmahdi1ABD, Mohamed Fadul A. ElagibDOI: 10.12659/MSM.940322
Med Sci Monit 2023; 29:e940322
Table 5 Comparison of periodontal parameters of natural and abutment teeth according to removable support.
| Different types of support | Natural | Retainer | P value | |||
|---|---|---|---|---|---|---|
| Mean | SD | Mean | SD | |||
| PI | Tooth support | 1.21 | 0.40 | 1.59 | 0.50 | 0.001** |
| Tooth-tissue support | 1.34 | 0.64 | 1.72 | 0.61 | 0.001** | |
| GI | Tooth support | 1.04 | 0.50 | 1.53 | 0.51 | 0.001** |
| Tooth-tissue support | 1.22 | 0.67 | 1.75 | 0.65 | 0.001** | |
| CSI | Tooth support | 0.76 | 0.36 | 0.86 | 0.38 | 0.023* |
| Tooth-tissue support | 0.79 | 0.47 | 0.87 | 0.65 | 0.084 | |
| PI | 1 Area | 1.30 | 0.61 | 1.63 | 0.56 | 0.006** |
| 2 Areas | 1.26 | 0.46 | 1.69 | 0.55 | 0.001** | |
| More | 1.37 | 0.71 | 1.72 | 0.66 | 0.001** | |
| GI | 1 Area | 1.24 | 0.47 | 1.69 | 0.56 | 0.001** |
| 2 Areas | 1.11 | 0.55 | 1.62 | 0.63 | 0.001** | |
| More | 1.19 | 0.84 | 1.77 | 0.67 | 0.001** | |
| CSI | 1 Area | 0.84 | 0.36 | 0.98 | 0.58 | 0.094 |
| 2 Areas | 0.70 | 0.43 | 0.77 | 0.57 | 0.197 | |
| More | 0.83 | 0.53 | 0.88 | 0.61 | 0.294 | |
| PI | Anterior | 2.02 | 0.88 | 2.30 | 0.97 | 0.094 |
| Posterior | 1.20 | 0.52 | 1.60 | 0.49 | 0.001** | |
| Both | 1.33 | 0.55 | 1.70 | 0.58 | 0.001** | |
| GI | Anterior | 2.06 | 0.89 | 2.50 | 0.71 | 0.04* |
| Posterior | 1.06 | 0.42 | 1.55 | 0.48 | 0.001** | |
| Both | 1.17 | 0.70 | 1.73 | 0.67 | 0.001** | |
| CSI | Anterior | 1.42 | 0.67 | 2.07 | 1.01 | 0.034* |
| Posterior | 0.73 | 0.45 | 0.81 | 0.51 | 0.093 | |
| Both | 0.75 | 0.33 | 0.76 | 0.39 | 0.748 | |
| * ** PI – plaque index; GI – gingival index; CSI – calculus surface index; SD – standard deviation. | ||||||






