02 June 2023 : Clinical Research
Differences in Outcomes Between Human Epidermal Growth Factor Receptor 2 (HER2)-Positive Metastatic Breast Cancer Patients in Upper Middle-Income versus High-Income Countries: A Retrospective Study from 4 Oncology Centers
Dragana Miletić1ADEF*, Marija Kraljević1ADEF, Emir Sokolović2CDE, Majana Soče3B, Marijana Milović-Kovačević4B, Simonida Bobić4B, Timur Cerić2ABDE, Stjepko Pleština3A, Semir Bešlija2AE, Inga Marijanović15ADEDOI: 10.12659/MSM.940356
Med Sci Monit 2023; 29:e940356
Table 4 Second-line treatment of the patients with metastatic HER2-positive breast cancer in 4 oncology centers in high-income and upper-middle-income countries.
| Second-line treatment | Site | |||
|---|---|---|---|---|
| HICZagreb (Croatia)n (%) | UMICBelgrade (Serbia)n (%) | UMICSarajevo (Bosnia and Herzegovina)n (%) | UMICMostar (Bosnia and Herzegovina)n (%) | |
| Trastuzumab emtansine | 17 (40.5) | 3 (4.2) | 1 (3.4) | 0 |
| Chemotherapy-only | 0 | 0 | 1 | 0 |
| Chemotherapy + Trastuzumab | 0 | 50 (70.4) | 1 (3.4) | 7 (25.0) |
| Hormonal therapy | 0 | 5 (7.0)) | 1 (3.4) | 1 (3.6) |
| Hormonal therapy + dual HER2 blockade | 0 | 0 | 2 (6.9) | 5 (17.9) |
| Hormonal therapy + Trastuzumab | 0 | 0 | 2 (6.9) | 1 (3.6) |
| Hormonal therapy + TKI | 0 | 4 (5.6) | 0 | 0 |
| Chemotherapy + dual HER2 blockade | 0 | 5 (7.0) | 4 (13.8) | 5 (17.9) |
| Trastuzumab | 0 | 0 | 0 | 3 (10.7) |
| NA | 25 (59.5) | 4 (5.6) | 17 (58.6) | 6 (21.4) |
| TKI – tyrosine kinase inhibitor; NA – non applicable. | ||||






