02 June 2023 : Clinical Research
Differences in Outcomes Between Human Epidermal Growth Factor Receptor 2 (HER2)-Positive Metastatic Breast Cancer Patients in Upper Middle-Income versus High-Income Countries: A Retrospective Study from 4 Oncology Centers
Dragana Miletić1ADEF*, Marija Kraljević1ADEF, Emir Sokolović2CDE, Majana Soče3B, Marijana Milović-Kovačević4B, Simonida Bobić4B, Timur Cerić2ABDE, Stjepko Pleština3A, Semir Bešlija2AE, Inga Marijanović15ADEDOI: 10.12659/MSM.940356
Med Sci Monit 2023; 29:e940356
Table 5 Univariate Cox regression hazard analysis of the overall survival (OS) of patients with metastatic HER2-positive breast cancer in 4 oncology centers in high-income and upper-middle-income countries.
| Variables (reference category) | B | p | HR | 95% CI for HR |
|---|---|---|---|---|
| Age at the time of diagnosis | 0.021 | 0.03 | 1.022 | 1.002–1.042 |
| Menopausal status (pre-menopause) | ||||
| Peri-menopause | −0.036 | 0.94 | 0.965 | 0.372–2.505 |
| Post-menopause | 0.693 | 0.03 | 1.999 | 1.054–3.789 |
| First-line treatment | ||||
| (Regimen without dual HER2 blockade)Regimen with dual HER2 blockade | −1.095 | <0.001 | 0.335 | 0.194–0.578 |
| Second-line treatment (other regimens) | ||||
| Trastuzumab emtansine | −1.350 | 0.009 | 0.259 | 0.094–0.713 |






