10 August 2023 : Clinical Research
Impact of Maternal Preoperative Hemoglobin Levels on Intraoperative Hemorrhage Risk in Placenta Accrete Spectrum Disorders: A Retrospective Cross-Sectional Study
Baolian Zhang1AE, Hong Liu1AEF, Wenli Wang2BCD, Jia Wang3BCD, Yuping Jiang2CD, Wen Jia2BCD, Haiyan Li2C, He Zhu2C, Xiaona Du2EF, Xianghua Huang2EFG*DOI: 10.12659/MSM.940443
Med Sci Monit 2023; 29:e940443
Table 2 The results of univariate analysis related to level of maternal preoperative hemoglobin and risk of massive intraoperative hemorrhage.
| Exposure | OR (95% CI) | P value |
|---|---|---|
| Age | 1.04 (1.00, 1.08) | 0.0281 |
| <35 | Ref | |
| ≥35 | 1.29 (0.86, 1.93) | 0.2193 |
| Occupation | ||
| No | Ref | |
| Yes | 0.75 (0.51, 1.08) | 0.1237 |
| Region | ||
| Rural | Ref | |
| Urban | 0.60 (0.41, 0.87) | 0.0068 |
| GA | 0.82 (0.76, 0.89) | <0.0001 |
| BMI (kg/m) | 1.01 (0.96, 1.06) | 0.6366 |
| <25 | Ref | |
| ≥25 | 0.96 (0.61, 1.52) | 0.8680 |
| Weight changes (kg) | 0.99 (0.96, 1.03) | 0.5808 |
| Gravidity | ||
| ≤3 | Ref | |
| >3 | 1.36 (0.96, 1.93) | 0.0820 |
| Parity | ||
| 0 | Ref | |
| 1 | 2.57 (1.41, 4.70) | 0.0021 |
| ≥2 | 6.90 (3.55, 13.39) | <0.0001 |
| Number of caesarean deliveries | ||
| 0 | Ref | |
| 1 | 4.78 (2.77, 8.24) | <0.0001 |
| ≥2 | 14.77(7.69, 28.36) | <0.0001 |
| VD | ||
| No | Ref | |
| Yes | 0.29 (0.16, 0.53) | 0.0001 |
| UA | ||
| No | Ref | |
| Yes | 1.41 (0.97, 2.04) | 0.0691 |
| ART | ||
| No | Ref | |
| Yes | 0.45 (0.21, 0.97) | 0.0424 |
| HDP | ||
| No | Ref | |
| Yes | 2.15 (1.50, 3.09) | <0.0001 |
| Multiple pregnancy | ||
| No | Ref | |
| Yes | 1.20 (0.41, 3.50) | 0.7442 |
| Placental location | ||
| Posterior | Ref | |
| Lateral or others | 3.23 (1.37, 7.62) | 0.0076 |
| Anterior | 4.82 (2.32, 10.01) | <0.0001 |
| Central | 11.84 (6.04, 23.21) | <0.0001 |
| PP | ||
| No | Ref | |
| Yes | 7.73 (4.13, 14.47) | <0.0001 |
| TPP | ||
| Without | Ref | |
| Low-lying | 3.12 (1.03, 9.42) | 0.0438 |
| Marginal | 2.27 (0.88, 5.84) | 0.0888 |
| Partial | 1.96 (0.57, 6.67) | 0.2852 |
| Central | 10.15 (5.38, 19.15) | <0.0001 |
| Grade of PAS | ||
| Grade 1 | Ref | |
| Grade 2 | 10.89 (6.54, 18.12) | <0.0001 |
| Grade 3 | 47.80 (25.04, 91.26) | <0.0001 |
| Anemia | ||
| No | Ref | |
| Yes | 3.0 (2.10, 4.33) | <0.0001 |
| Pre-Hb | 0.64 (0.55, 0.73) | <0.0001 |
| OR – odds ratio; CI – confidence interval; BMI – body mass index; GA – gestational age at delivery; HDP – hemorrhage during pregnancy; ART – assisted reproduction technology; TPP – type of placenta previa. | ||






